Integrated Biorefinery Project Locations - Text-Only
| ABENGOA BIOENERGY LLC. | |
|---|---|
| Feedstock | Agricltural Residues, Energy Crops, Forest Resources |
| Detailed Feedstock | Stover, Switchgrass, Woody Biomass |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 15,000,000 |
| Scale | Commercial |
| Location | Hugoton, Kansas |
| Factsheet | PDF 71 KB |
ARCHER DANIELS MIDLAND, INC. |
|
| Feedstock | Agricltural Residues |
| Detailed Feedstock | Corn Stover |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 25,800 |
| Scale | Pilot |
| Location | Decatur, Illinois |
| Factsheet | PDF 111 KB |
ALGENOL BIOFUELS, INC. |
|
| Feedstock | Algae |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 100,000 |
| Scale | Pilot |
| Location | Freeport, Texas |
| Factsheet | PDF 85 KB |
AMYRIS BIOTECHNOLOGIES INC. |
|
| Feedstock | Energy Crops |
| Detailed Feedstock | Sweet Sorghum |
| Conversion Technology | Biochemical |
| Primary Product | renewable hydrocarbons |
| Biofuel Capacity | 1,370 |
| Scale | Pilot |
| Location | Emeryville, California |
| Factsheet | PDF 120 KB |
AMERICAN PROCESS, INC. |
|
| Feedstock | Forest Resources |
| Detailed Feedstock | Hardwood Dervied Hydrolyzate |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 894,000 |
| Scale | Pilot |
| Location | Alpena, Michigan |
| Factsheet | PDF 180 KB |
MYRIANT |
|
| Feedstock | Energy Crops |
| Detailed Feedstock | Sorghum |
| Conversion Technology | Biochemical |
| Primary Product | bioproducts |
| Biofuel Capacity | NA |
| Scale | Demonstration |
| Location | Lake Providence, Louisana |
| Factsheet | PDF 92 KB |
CLEAR FUELS TECHNOLOGY |
|
| Feedstock | Forest Resources, Agricultural Residues |
| Detailed Feedstock | Woody waste and bagasse |
| Conversion Technology | Thermochemical - Gasification |
| Primary Product | renewable diesel, jet fuel |
| Biofuel Capacity | 151,000 |
| Scale | Pilot |
| Location | Commerce City, Colorado |
| Factsheet | PDF 83 KB |
ELEVANCE RENEWABLE SCIENCES |
|
| Feedstock | Algae |
| Detailed Feedstock | Algae oil, Plant and Animal oils |
| Conversion Technology | Chemical |
| Primary Product | renwable jet fuel and diesel |
| Biofuel Capacity | NA |
| Scale | R&D |
| Location | Bolington, Illinois |
| Factsheet | PDF 109 |
ENERKEM |
|
| Feedstock | MSW |
| Detailed Feedstock | MSW, Forest Residues |
| Conversion Technology | Thermochemical - Gasification |
| Primary Product | ethanol |
| Biofuel Capacity | 10,000,000 |
| Scale | Demonstration |
| Location | Pontotoc, Mississippi |
| Factsheet | 173 PDF |
GAS TECHNOLOGY INSTITUTE |
|
| Feedstock | Forest Resources, Algae, Agricultural Residues |
| Detailed Feedstock | Wood waste, corn stover, and algae |
| Conversion Technology | Thermochemical - Pyrolysis |
| Primary Product | renewable gasoline, diesel |
| Biofuel Capacity | NA |
| Scale | R&D |
| Location | Des Plaines, Illinois |
| Factsheet | PDF 103 KB |
HALDOR TOPSOE, INC. |
|
| Feedstock | Forest Resources |
| Detailed Feedstock | Wood waste and non-merchantable wood |
| Conversion Technology | Thermochemical - Gasification |
| Primary Product | renewable hydrocarbons |
| Biofuel Capacity | 345,000 |
| Scale | Pilot |
| Location | Des Plaines, Illinois |
| Factsheet | PDF 130 KB |
ICM, INC. |
|
| Feedstock | Energy Crops |
| Detailed Feedstock | Corn Fiber, Switchgrass, Energy Sorghum |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 245,000 |
| Scale | Pilot |
| Location | St. Joseph, Missouri |
| Factsheet | PDF 96 KB |
INEOS NEW PLANET BIOENERGY JV |
|
| Feedstock | MSW |
| Conversion Technology | Hybrid |
| Primary Product | ethanol |
| Biofuel Capacity | 8,000,000 |
| Scale | Demonstration |
| Location | Vero Beach, Florida |
| Factsheet | Under Development |
LOGOS TECHNOLOGIES |
|
| Feedstock | Agricultural Residues, Energy Crops, Forest Resources |
| Detailed Feedstock | Corn Stover, Switchgrass, Wood Chips |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 50,000 |
| Scale | Pilot |
| Location | Visalia, California |
| Factsheet | PDF 151 KB |
RENEWABLE ENERGY INSTITUTE INTERNATIONAL |
|
| Feedstock | Agricultural Residues, Energy Crops, Forest Resources, Algae |
| Detailed Feedstock | Rice hulls and forest residues |
| Conversion Technology | Thermochemical - Gasification |
| Primary Product | ethanol |
| Biofuel Capacity | 625,00 |
| Scale | Pilot |
| Location | Toledo, Ohio |
| Factsheet | PDF 101 KB |
SAPPHIRE ENERGY INC. |
|
| Feedstock | Algae |
| Conversion Technology | Algae |
| Primary Product | algal lipids |
| Biofuel Capacity | 1,000,000 |
| Scale | Demonstration |
| Location | Columbus, New Mexico |
| Factsheet | PDF 190 KB |
SOLAZYME INC. |
|
| Feedstock | Algae |
| Conversion Technology | Algae |
| Primary Product | algal lipids |
| Biofuel Capacity | 300,000 |
| Scale | Pilot |
| Location | Riverside, Pennsylvania |
| Factsheet | PDF 239 KB |
UOP LLC. |
|
| Feedstock | Algae, Woody Biomass, Agricultural Residues, Energy Crops |
| Detailed Feedstock | Forest Residues, Corn Stover, Bagasse, Switchgrass, Algae |
| Conversion Technology | Thermochemical - Pyrolysis |
| Primary Product | renewable diesel, gasoline, and jet fuel |
| Biofuel Capacity | 60,000 |
| Scale | Pilot |
| Location | Kapolei, Hawaii |
| Factsheet | PDF 87 KB |
ZEACHEM |
|
| Feedstock | Energy Crops, Agricultural Residues |
| Detailed Feedstock | Hybrid Poplar, Stover and Cobs |
| Conversion Technology | Hybrid |
| Primary Product | ethanol |
| Biofuel Capacity | 250,000 |
| Scale | Pilot |
| Location | Boardman, Oregon |
| Factsheet | PDF 99 KB |
BLUEFIRE LLC |
|
| Feedstock | MSW, Forest Resources |
| Detailed Feedstock | Wood waste, sorted MSW |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 19,000,000 |
| Scale | Commercial |
| Location | Fulton, Mississippi |
| Factsheet | PDF 16 KB |
NEW PAGE CORPORATION |
|
| Feedstock | Forest Resources |
| Detailed Feedstock | Mill Residues and un-Merchantable Wood |
| Conversion Technology | Thermochemical - Gasification |
| Primary Product | Renewable FT liquids |
| Biofuel Capacity | 5,500,000 |
| Scale | Demonstration |
| Location | Wisconsin Rapids, Wisconsin |
| Factsheet | PDF 46 KB |
VERENIUM LOUISIANA, LLC. |
|
| Feedstock | Agricultural Residues, Energy Crops |
| Detailed Feedstock | sugarcane bagasse, energy cane and sorghum |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 1,400,000 |
| Scale | Demonstration |
| Location | Jennings, Louisiana |
| Factsheet | PDF 64 KB |
RANGE FUELS |
|
| Feedstock | Forest Resources |
| Detailed Feedstock | Woody biomass, forest residues, thinnings |
| Conversion Technology | Thermochemical - Gasification |
| Primary Product | ethanol and methanol |
| Biofuel Capacity | 20,000,000 |
| Scale | Commercial |
| Location | Soperton, Georgia |
| Factsheet | PDF 106 KB |
POET, LLC. |
|
| Feedstock | Agricultural Residues |
| Detailed Feedstock | Corn Cobs |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 25,000,000 |
| Scale | Commercial |
| Location | Emmetsburg, Iowa |
| Factsheet | PDF 82 KB |
FLAMBEAU RIVER BIOFUELS, LLC. |
|
| Feedstock | Forest Resources, |
| Detailed Feedstock | Mill Residues, Unmerchantable Forest Material, and Other Woody Biomass |
| Conversion Technology | Thermochemical - Gasification |
| Primary Product | renewable diesel, FT waxes |
| Biofuel Capacity | 9,000,000 |
| Scale | Commercial |
| Location | Park Falls, Wisconsin |
| Factsheet | PDF 50 KB |
MASCOMA |
|
| Feedstock | Forest Resources |
| Detailed Feedstock | Woody Biomass (aspen) |
| Conversion Technology | Biochemical |
| Primary Product | ethanol |
| Biofuel Capacity | 20,000,000 |
| Scale | Commercial |
| Location | Kinross, Michigan |
| Factsheet | PDF 132 KB |
RED SHIELD ACQUISITION |
|
| Feedstock | Forest Resources |
| Conversion Technology | Biochemical |
| Primary Product | biobutanol |
| Biofuel Capacity | 1,500,000 |
| Scale | Demonstration |
| Location | Old Town, Maine |
| Factsheet | PDF 162 KB |