Current Test Procedure Waivers
The U.S. Department of Energy's (DOE) regulations for covered products permit a person to seek a waiver, or an interim waiver, from the test procedure requirements for covered appliances and commercial equipment if certain criteria are satisfied. Regulations applicable to test procedure waivers for appliances can be found at 10 CFR 430.27; those applicable to test procedure waivers for commercial equipment are at 10 CFR 431.401.
This table lists all waivers to test procedures that DOE has granted and that are still in effect. The links to the notices provide access to the dockets in Regulations.gov, which contain all notices and public comments.
For more information, please email:
The links to the notices provides access to the docket in regulations.gov, which contains all notices and public comments.
| Product | Scope | Manufacturer | Notice of Petition for Waiver/ Grant of Interim Waiver (if applicable) | Date | Decision & Order | Date |
|---|---|---|---|---|---|---|
| Air Conditioners and Heat Pumps, Commercial | Multi-split Heat Pumps | Fujitsu General America, Inc. | 77FR13104 | 03/05/12 | ||
| Multi-split Heat Pumps | Fujitsu General Limited | 77FR13107 | 3/5/12 | 77FR68752 | 11/16/12 | |
| Multi-split Heat Pumps | Samsung Electronics America Inc. | 76FR80916 | 12/27/11 | 77FR68755 | 11/16/12 | |
| Multi-split Heat Pumps | Mitsubishi Electric and Electronics USA, Inc. | 76FR65710 | 10/24/11 | |||
| Multi-split Heat Pumps | LG Electronics, Inc. | 76FR53889 | 08/30/11 | 76FR78910 | 12/20/11 | |
| Multi-split Heat Pumps | Fujitsu General Limited | 76FR31946 | 06/02/11 | 76FR50204 | 08/12/11 | |
| Multi-split Heat Pumps | LG Electronics, Inc. | 76FR29733 | 05/23/11 | 76FR65707 | 10/24/11 | |
| Multi-split Heat Pumps | Carrier Corporation | 76FR19759 | 04/08/11 | 76FR31951 | 06/02/11 | |
| Multi-split Heat Pumps | Mitsubishi Electric and Electronics USA, Inc. | 76FR19078 | 04/06/11 | 76FR40714 | 07/11/11 | |
| Multi-split Heat Pumps | DaikinAC (Americas) Inc | 76FR19069 | 04/06/11 | 76FR34685 | 06/14/11 | |
| Multi-split Heat Pumps | Sanyo North America Corp. | 75FR13114 | 03/18/10 | 75FR41845 | 07/19/10 | |
| Multi-split Heat Pumps | Daikin AC (Americas), Inc. | 75FR4795 | 01/29/10 | 75FR22581 | 04/29/10 | |
| Multi-split Heat Pumps | Daikin AC (Americas), Inc. | 74FR66324 | 12/15/09 | 75FR25224 | 05/07/10 | |
| Multi-split Heat Pumps and Heat Recovery Systems | LG Electronics, Inc. | 74FR20688 | 05/05/09 | 74FR66330 | 12/15/09 | |
| Multi-split Heat Pumps and Heat Recovery Systems | Mitsubishi Electric and Electronics USA, Inc. | 73FR75408 | 12/11/08 | 74FR66315 | 12/15/09 | |
| Unitary | Daiken AC (Americas) Inc. | 73FR1213 | 01/07/08 | 74FR16373 | 04/10/09 | |
| Multi-split Heat Pumps and Heat Recovery Systems | Daiken AC (Americas) Inc. | 73FR1207 | 01/07/08 | 74FR15955 | 04/08/09 | |
| Multi-split Heat Pumps and Heat Recovery Systems | Sanyo Fisher Company | 73FR179 | 01/02/08 | 74FR16193 | 04/09/09 | |
| Variable Refrigerant Flow Zoning Air Conditioners and Heat Pumps | Mitsubishi Electric and Electronics USA, Inc. | 72FR17533 | 04/09/07 | 74FR66311 | 12/15/09 | |
| Variable Refrigerant Flow Zoning Air Conditioners and Heat Pumps | Mitsubishi Electric and Electronics USA, Inc. | 68FR54212 | 09/16/03 | 69FR52660 | 08/27/04 | |
| Air Conditioners and Heat Pumps, Commercial and Residential | Multi-split Heat Pumps and Heat Recovery Systems | Daikin U.S. Corporation | 72FR35986 | 07/02/07 | 73FR39680 | 07/10/08 |
| Variable Refrigerant Flow Zoning Air Conditioners and Heat Pumps | Mitsubishi Electric and Electronics USA, Inc. | 71FR14858 | 03/24/06 | 72FR17528 | 04/09/07 | |
| Multi-split products | Fujitsu General Limited | 70FR5980 | 02/04/05 | 72FR71383 | 12/17/07 | |
| Multi-split products | Samsung Air Conditioning | 70FR9629 | 02/28/05 | 72FR71387 | 12/17/07 | |
| Air Conditioners and Heat Pumps, Residential | Heat Pump & Water Heater combination | Daikin AC (Americas), Inc. | 75FR62122 | 10/07/10 | 76FR11438 | 03/02/11 |
| Heat Pump & Water Heater combination | Daikin AC (Americas), Inc. | 74FR66319 | 12/15/09 | 75FR34731 | 06/18/10 | |
| Heat Pumps | Hallowell International | 74FR63131 | 12/02/09 | 75FR6013 | 02/05/10 | |
| Multi-blower Air-conditioning and Heating equipment | Cascade Group, LLC | 72FR19891 | 04/20/07 | 73FR50787 | 08/28/08 | |
| Clothes Dryers | Condensing Clothes Dryers | BSH Home Appliances Corp. | 76FR19087 | 04/06/11 | 76FR33271 | 06/08/11 |
| Condensing Clothes Dryers | Miele Inc. | 76FR5567 | 02/01/11 | 76FR17637 | 03/30/11 | |
| Condensing Clothes Dryers | General Electric Company | 74FR66335 | 12/15/09 | 75FR13122 | 03/18/10 | |
| Condensing Clothes Dryers | Whirlpool Corporation | 74FR15959 | 04/08/09 | 74FR66334 | 12/15/09 | |
| Condensing Clothes Dryers | LG Electronics, Inc. | 71FR49437 | 08/23/06 | 73FR66641 | 11/10/08 | |
| Condensing Clothes Dryers | Miele Inc. | 59FR49658 | 09/29/94 | 60FR9330 | 02/17/95 | |
| Direct Heating Equipment | Condensing Vented Direct Heater - Fireplace | Empire Comfort Systems | 76FR68180 | 11/03/11 | ||
| Dishwashers | Dishwasher with Integrated Water Softener | BSH Corporation | 78FR9039 | 02/07/13 | 78FR17925 | 03/25/13 |
| Dishwasher with Integrated Water Softener | BSH Corporation | 77FR77064 | 12/31/12 | 78FR17927 | 03/25/13 | |
| Dishwasher with Integrated Water Softener | BSH Corporation | 77FR33450 | 06/06/12 | 77FR59918 | 10/01/12 | |
| Dishwasher with Integrated Water Softener | BSH Corporation | 77FR19650 | 04/02/12 | 77FR59916 | 10/01/12 | |
| Dishwasher - 208 Volt | Miele Inc. | 76FR64335 | 10/18/11 | 76FR80920 | 12/27/11 | |
| Dishwasher with Integrated Water Softener | BSH Corporation | 76FR17639 | 03/30/11 | 76FR38144 | 06/29/11 | |
| Dishwasher with Integrated Water Softener | Whirlpool Corporation | 75FR41167 | 07/15/10 | 75FR62127 | 10/07/10 | |
| Refrigeration Equipment, Commercial | Commercial Refrigerated Display Merchandisers | Felix Storch, Inc. | 78FR26006 | 05/03/13 | ||
| Commercial Refrigerated Display Merchandisers | Hussman Inc. | 78FR25734 | 05/02/13 | |||
| Commercial Refrigerated Display Merchandisers | Hill PHOENIX Inc. | 77FR5782 | 02/06/12 | |||
| Commercial Refrigerated Display Merchandisers | Hussman Inc. | 77FR4800 | 01/31/12 | |||
| Refrigerators, Residential | Refrigerators with Dual Compressors | GE Appliances | 78FR25724 | 05/02/13 | ||
| Refrigerators with Multiple Defrost Cycles | GE Appliances | 78FR25728 | 05/02/13 | |||
| Refrigerators with Multiple Defrost Cycles | Samsung Electronics America Inc. | 78FR15937 | 3/13/13 | |||
| Refrigerators with Dual Compressors | Samsung Electronics America Inc. | 78FR15941 | 3/13/13 | |||
| Refrigerators with Multiple Defrost Cycles | Samsung Electronics America Inc. | 78FR12044 | 02/21/13 | |||
| Refrigerators with Multiple Compressors | LG Electronics, Inc. | 77FR44603 | 07/30/12 | 78FR18327 | 03/26/13 | |
| Wine Cooler-Refrigerator | Sanyo E&E Corporation | 77FR19654 | 04/02/12 | 77FR49443 | 08/16/12 | |
| Refrigerators with Multiple Defrost Cycles | Samsung Electronics America Inc. | 77FR13109 | 03/05/12 | 77FR75428 | 12/20/12 | |
| Refrigerators with Multiple Defrost Cycles | GE Appliances | 77FR8238 | 02/14/12 | 77FR75426 | 12/20/12 | |
| Refrigerators with Dual Compressors | Sub-Zero Inc. | 76FR71335 | 11/17/11 | 77FR5784 | 02/06/12 | |
| Refrigerators with Multiple Defrost Cycles | Samsung Electronics America Inc. | 76FR54456 | 09/01/11 | 77FR1474 | 01/10/12 | |
| Refrigerators with Multiple Defrost Cycles | Samsung Electronics America Inc. | 76FR16760 76FR59394 |
03/25/11 09/26/11 |
77FR1474 | 01/10/12 | |
| Wine Cooler-Freezer | Liebherr Hausgerate | 71FR2198 | 01/13/06 | 72FR20333 | 04/24/07 |




