Round Robin Testing – Residential Refrigerators
DOE has initiated round robin testing of residential refrigerators. Each test lab shall test the selected refrigerator-freezer in strict accordance with the test procedure indicated in Table 1, including all tests necessary to measure and calculate the key metrics listed in Table 1. Each participating lab will test the selected refrigerator-freezer in accordance with the DOE test procedure three times for a total of three (3) tests.
All available test slots are currently filled.
| Appliance Type | Applicable DOE Test Procedure from 10 CFR Part 430 Subpart B | Key Performance Metrics for Each Test |
|---|---|---|
| Refrigerator-Freezer | Appendix A1, Uniform Test Method for Measuring the Energy Consumption of Electric Refrigerators and Electric Refrigerator-Freezers [76 FR 12502, Mar. 7, 2011]. | Annual Energy Use (kWh/year) |
| Appliance Type | Number of Test Units | Tests/Unit | Total Tests |
|---|---|---|---|
| Refrigerator-Freezer | 1 | 3 | 3 |
Test Procedure
The applicable test procedure is contained at 10 CFR 430 Subpart B Appendix A1: Uniform Test Method for Measuring the Energy Consumption of Electric Refrigerators and Electric Refrigerator-Freezers [76 FR 12502, Mar. 7, 2011].
Additional test requirements include:
- Between each test, the test unit shall be moved away from the wall and unplugged for a period of at least 12 hours.
- Thermocouples are to be installed for the first test, and are not to be removed from the unit until completion of the final test.
- Measurements of the location of the thermocouples shall be conducted for each energy test conducted.
Schedule
Schedule updated 5-6-11.
Note: All test slots are currently filled.
| Week Ending | RF 1 | RF 2 | RF 3 | RF 4 |
|---|---|---|---|---|
| 21-Jan-11 | LAB 1 | LAB 1 | LAB 1 | LAB 1 |
| 28-Jan-11 | LAB 1 | LAB 1 | LAB 1 | LAB 1 |
| 4-Feb-11 | LAB 1 | LAB 1 | LAB 1 | LAB 1 |
| 11-Feb-11 | LAB 1 | LAB 1 | LAB 1 | LAB 1 |
| 18-Feb-11 | LAB 1 | LAB 1 | -s- | -s- |
| 25-Feb-11 | LAB 1 | LAB 1 | -s- | -s- |
| 4-Mar-11 | LAB 1 | LAB 1 | LAB 2 | LAB 3 |
| 11-Mar-11 | LAB 1 | LAB 1 | LAB 2 | LAB 3 |
| 18-Mar-11 | LAB 1 | LAB 1 | LAB 2 | LAB 3 |
| 25-Mar-11 | LAB 1 | LAB 1 | LAB 2 | LAB 3 |
| 1-Apr-11 | LAB 1 | LAB 1 | LAB 2 | LAB 3 |
| 8-Apr-11 | LAB 1 | LAB 1 | LAB 2 | LAB 3 |
| 15-Apr-11 | LAB 1 | LAB 1 | LAB 2 | LAB 3 |
| 22-Apr-11 | LAB 1 | LAB 1 | LAB 2 | LAB 3 |
| 29-Apr-11 | -s- | -s- | -s- | -s- |
| 6-May-11 | -s- | -s- | -s- | -s- |
| 13-May-11 | LAB 4 | LAB 5 | LAB 6 | LAB 7 |
| 20-May-11 | LAB 4 | LAB 5 | LAB 6 | LAB 7 |
| 27-May-11 | LAB 4 | LAB 5 | LAB 6 | LAB 7 |
| 3-Jun-11 | LAB 4 | LAB 5 | LAB 6 | LAB 7 |
| 10-Jun-11 | LAB 4 | LAB 5 | LAB 6 | LAB 7 |
| 17-Jun-11 | -s- | -s- | -s- | -s- |
| 24-Jun-11 | -s- | -s- | -s- | -s- |
| 1-Jul-11 | LAB 8 | LAB 9 | LAB 10 | LAB 11 |
| 8-Jul-11 | LAB 8 | LAB 9 | LAB 10 | LAB 11 |
| 15-Jul-11 | LAB 8 | LAB 9 | LAB 10 | LAB 11 |
| 22-Jul-11 | LAB 8 | LAB 9 | LAB 10 | LAB 11 |
| 29-Jul-11 | LAB 8 | LAB 9 | LAB 10 | LAB 11 |
| 5-Aug-11 | -s- | -s- | -s- | -s- |
| 12-Aug-11 | -s- | -s- | -s- | -s- |
| 19-Aug-11 | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat |
| 26-Aug-11 | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat |
| 2-Sep-11 | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat |
| 9-Sep-11 | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat |
| 16-Sep-11 | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat | LAB 1 - repeat |
| 23-Sep-11 | - | - | - | - |
| 30-Sep-11 | - | - | - | - |




