Natural Gas Vehicle Technology Forum 2012 Meeting
The Natural Gas Vehicle Technology Forum (NGVTF) held a meeting for stakeholders on Oct. 16–17, 2012, at the International House on the University of California, San Diego campus.
The California Energy Commission and the U.S. Department of Energy hosted this meeting to support the development and deployment of commercially competitive natural gas engines, vehicles, and infrastructure.
Agenda and Presentations
This agenda includes presentations featured at the meeting. Also see the meeting summary.
| Time | Session | Presenter |
|---|---|---|
| 8:00 – 8:30 | Continental Breakfast | |
| 8:30 – 8:40 | Welcome | Reynaldo Gonzalez, CEC Gary Mathews, UCSD Vice Chancellor |
| 8:40 – 8:50 | Introduction & Agenda Review | Margo Melendez, NREL |
| 8:50 – 9:10 | NGVTF – DOE Update | Dennis Smith, DOE |
| 9:10 – 9:40 | CEC's Vehicle Technologies and Renewable Natural Gas R&D – Report on Current Projects – 2012 Requests for Proposal (RFPs) | Reynaldo Gonzalez, CEC |
| 9:40 – 10:10 | South Coast AQMD – Update – NGV Program | Adewale Oshinuga, SCAQMD |
| 10:10 –10:30 | Break | |
| 10:30 –11:30 | CA's AB 118 – Report on 2011 Projects – 2012 RFPs | Jim McKinney, CEC |
| 11:30 – 11:50 | CEC AB 118 Incentive Programs | Jim McKinney, CEC |
| 11:50 – 1:00 | Lunch | |
| 1:00 – 1:30 | International NGV Technology Update | Alex Lawson, NGV Global |
| 1:30 – 1:50 | Fuel System Integration | Ron Eickelman, Agility |
| Project Reports | ||
| 1:50 - 2:20 | Gas Optimized Advanced Heavy-Duty Engine Concept | Ingemar Magnusson, Volvo |
| 2:20 – 2:50 | Westport HD 15L Engine Update | Sandeep Munshi, Westport Innovations |
| 3:00 – 3:10 | Break | |
| 3:10 – 3:40 | Cummins Westport 11.9L | Scott Baker, Cummins Westport |
| 3:40 – 4:10 | Doosan 11L Engine Development Update | Tim Callahan, Doosan |
| 4:10 – 4:45 | Natural Gas Engine Development Gaps | Brad Zigler, NREL |
| 4:45 – 5:00 | Wrap-Up | John Gonzales, NREL |
| Time | Session | Presenter |
|---|---|---|
| 8:00 – 8:30 | Continental Breakfast | |
| 8:30 – 8:45 | Introduction & Agenda Review | Margo Melendez, NREL |
| 8:45 – 9:15 | Future Transportation Fuels Study | Mike Gallagher, Westport |
| 9:15 – 9:45 | NGVs and Petroleum Marketers: Market Bottlenecks and Market Opportunities | Tristan Adler, Chesapeake |
| 9:45 – 10:30 | LNG Infrastructure Development | Don Horning, Clean Energy Brett Hovland, Shell |
| 10:30 – 10:45 | Break | |
| 10:45 – 11:45 | DOE National Clean Fleets Partners: Ryder and GE | Scott Perry, Ryder Tanya Spencer, GE |
| 11:45 – 12:45 | Lunch | |
| 12:45 – 1:30 | U.S. Light-Duty Development Gaps Current & Future Technology |
Dick Kauling, GM John Lapetz, Westport LD Jim Baldridge, Chrysler |
| 1:30 – 2:10 | Federal Motor Carrier Safety Administration (FMCSA) – Regulations for NGVs | Quon Kwan, FMCSA |
| 2:10 – 2:40 | DOT CNG Cylinder Safety Project Update | Doug Horne, CVEF |
| 2:40 – 3:10 | Break | |
| 3:10 – 3:40 | NGV Market Outreach | Dennis Smith, DOE |
| 3:40 – 4:40 | Open Discussion with NGVTF Attendees | All |
| 4:40 – 5:10 | Discussion – Questions – Wrap-Up | Margo Melendez, NREL Mark Smith, DOE Reynaldo Gonzalez, CEC |
