FUPWG Meeting Agenda - Atlanta, GA

Hosted by:![]()

May 3-4, 2006
Hosted by AGL Resources
Atlanta, Georgia
The following documents are available as Adobe Acrobat PDFs. Download Adobe Reader.
Tuesday, May 2, 2006
| 5:00 - 6:30 | Steering Committee meeting in the Danube Tigris Room |
| 6:30 until... | Networking dinner at the Marriott |
Wednesday, May 3, 2006
| 7:45 am | Registration/Continental Breakfast |
| 8:30 - 8:45 | Welcome from Suzanne Sitherwood, SVP, Southern Operations, President, Atlanta Gas Light, Chattanooga Gas & Florida City Gas |
| 8:45 - 9:00 | FEMP Southeast Regional Office Welcome Traci Leath, FEMP |
| 9:00 - 9:45 | Washington Update David McAndrew, FEMP |
| 9:45 - 10:15 | Break - Networking |
| 10:15 - 11:20 | Navy Technical Program Update Paul Kistler, U.S. Navy (PDF 1.3 MB) |
| 11:20 - 11:50 | Southeast Army UESC Activity Steve Jackson, U.S. Army |
| 11:50 - 1:15 | Lunch |
| 1:15 - 1:20 | Reconvene in room for afternoon sessions |
| 1:20 - 2:30 | Networking Session: Facilitated Group Discussion |
| 2:30 - 3:00 | UESC Success Story: AGL Resources Federal Partnerships Joe Hoyt, AGL (PDF 324 KB) |
| 3:00 - 3:20 | Break |
| 3:20 - 3:50 | Update on breakout session from South Dakota and Oklahoma City Deb Beattie, NREL (PDF 219 KB) |
| 3:50 - 4:20 | UESC Development Update Kate McMordie Stoughton, PNNL (PDF 317 KB) |
| 4:20 - 4:30 | Evaluation Forms |
| 4:30 - 6:00 | Break for Afternoon |
| 6:00 until... | Social Event: "Casino Night" |
Thursday, May 4, 2006
| 7:45 am | Continental Breakfast |
| 8:30 - 9:30 | Federal Utility Partnerships on Metering Facilitator: Karen Thomas, NREL
|
| 9:30 - 9:40 | Questions and Answers |
| 9:40 - 10:00 | Break |
| 10:00 - 10:15 | Working Session: FEMP Model Agreement and Enabling Document Revisions
|
| 10:00 - 11:15 | Break out into small working groups to discuss sections of model agreement and enabling documents Facilitator: Julia Kelley, ORNL |
| 11:15 - 11:30 | Break |
| 11:30 - 12:00 | Reconvene in main meeting room for discussion of Working Session |
| 12:00 - 12:10 | Evaluation Forms |
| 12:10 - 12:15 | Wrap-Up |
| 12:15 | Adjourn |






















