FUPWG Meeting Participants - Brooklyn, NY
April 22-23, 2004
Marriott
Brooklyn, NY
Bold text indicates new FUPWG member
** Indicates Speaker
| Utility (total 20, 5 new) | |
|---|---|
| John Adair | Southern California Edison |
| Barry Allen** | KeySpan Energy Delivery |
| Ed Anderson | Florida Power and Light Company |
| Joe Bosco | Mississippi Power Company |
| David Dykes** | Southern Company |
| Bill Eisele** | South Carolina Electric & Gas |
| Richard Fleming | San Diego Gas & Electric |
| Pete Grzybowski** | KeySpan Energy Delivery |
| Ron Guilbeault | Con Edison |
| Abbas Kaffashan** | Con Edison |
| Stan Knobbe | Sempra |
| Arthur Kwerneland | Xcel Energy |
| Don Maez | Public Service Company of New Mexico |
| Gary Marchbanks | Oklahoma Gas and Electric |
| Earl Plummer | SoCalGas/San Diego Gas and Electric |
| John Rathbun | KeySpan Energy Delivery |
| Mike Rollins** | Con Edison |
| Ron Shaw | Pacific Gas and Electric Company |
| Clay Smith | Southern Company |
| Bill Welzant | Baltimore Gas and Electric |
| Department of Energy—Federal Energy Management Program (total 6, 0 new) | |
| Gordon Drawer | FEMP—Chicago Regional Office |
| Brad Gustafson** | Federal Energy Management Program |
| Shawn Herrera | Federal Energy Management Program |
| Paul King | FEMP—Boston Regional Office |
| David McAndrew | Federal Energy Management Program |
| Scott Wolf | Federal Energy Management Program |
| Federal Agency (total 19, 9 new) | |
| Tim Arthurs | Department of State |
| Linda Collins | General Services Administration |
| Karen Curran | General Services Administration |
| John Dexter | National Park Service |
| Allen Erickson | U.S. Air Force |
| Mark Ewing** | GSA Energy Center of Expertise |
| Gary Gates** | U.S Navy |
| David Hague | General Services Administration |
| Frank Heddy | U.S. Navy |
| Robert Jacob | GSA Energy Center of Expertise |
| Larry Johnson | NYANG |
| Linda Koman | General Services Administration |
| Brian Magden** | General Services Administration |
| John Nelson** | Defense Energy Support Center |
| Anthony Palma | Department of Veterans Affairs |
| Tanya Perkins-Brown | National Park Service |
| Dena Saslaw | Gateway National Recreation Area |
| Tim Scanlon | Bonneville Power Administration |
| Donald Snider | NGAP |
| National Laboratory (total 12, 1 new) | |
| Deborah Beattie | National Renewable Energy Laboratory |
| Charles Goldman** | Lawrence Berkeley National Laboratory |
| Julia Kelley** | Oak Ridge National Laboratory |
| Keith Kline | Oak Ridge National Laboratory |
| Kate McMordie-Stoughton** | Pacific Northwest National Laboratory |
| Teresa Nealon | National Renewable Energy Laboratory |
| Graham Parker | Pacific Northwest National Laboratory |
| Bill Sandusky | Pacific Northwest National Laboratory |
| Chandra Shah** | National Renewable Energy Laboratory |
| Karen Thomas | National Renewable Energy Laboratory |
| Mike Warwick | Pacific Northwest National Laboratory |
| Morey Wolfson | National Renewable Energy Laboratory |
| Energy Related (total 32, 13new) | |
| Steve Allenby | United Financial of Illinois, Inc. |
| Mason Almeida | New York City Economic Development Corporation |
| Eric Burgis | Energy Solutions Center |
| Millard Carr** | Energy Management Solutions, Inc. |
| Jason Cartozian | ConEdison Solutions |
| Richard Chais | Richard Chais & Associates |
| William Cristofaro** | Energy Concepts Engineering, PC |
| Keith Derrington | Exelon Corporation |
| Steven DiRaimo | Siemens Building Technologies, Inc. |
| Richard Domaleski | World Energy Solutions |
| Stephen Eber | KeySpan Business Solutions |
| Jeffrey Eckel | Hannon Armstrong |
| Richard Eppley | Hayes & Co. |
| Kevin Foley | Sarnafil Inc. |
| Scott Foster | Hannon Armstrong |
| Lori Gordon | Energetics, Inc. |
| Bruce Gross | G.E. Capital |
| Vince Heuser | Nolin RECC |
| Scotty Hutto | Southern Company Energy Solutions, L.L.C. |
| Michael Kruse | United Financial of Illinois, Inc. |
| Ton McCurry | G.E. Capital |
| John Mitchell | ConEdison Solutions |
| Duncan Morrison | Combined Energies |
| Edward Moynihan | Management & Training Corporation |
| Steve Olson | United Financial of Illinois, Inc. |
| Virgil Ostrander | DC Sports & Entertainment Comission |
| Wallace Parker, Jr.** | KeySpan Services, Inc. |
| Jeff Puffer | Exelon Corporation |
| Gil Quiniones** | New York City Economic Development Corporation |
| Billy Wise | Southern Company Energy Solutions, L.L.C. |
| Dean Yobs | Southern Company Energy Solutions, L.L.C. |
| Peter Zaborowsky** | Evolution Markets |
| Total: 89 New: 28 | |






















