FUPWG Meeting Participants - Washington, DC
October 23-24, 2003
Holiday Inn on the Hill
Washington, DC
* Bold text indicates new FUPWG member
| Utility (total 20, 2 new) | |
|---|---|
| John Adair | Southern California Edison |
| Barry Allen | KeySpan Energy Delivery |
| Ed Anderson | Florida Power and Light Company |
| Joe Bosco | Mississippi Power Company |
| David Dykes | Southern Company |
| Bill Eisele | South Carolina Electric & Gas |
| Dave Guebert | SoCalGas/San Diego Gas and Electric |
| Stan Knobbe | SoCalGas/San Diego Gas and Electric |
| Art Kwerneland | Xcel Energy |
| Gary Marchbanks | Oklahoma Gas and Electric |
| Linda Matlick | American States Utility Services |
| Mike Philo | Florida Power and Light Company |
| Earl Plummer | SoCalGas/San Diego Gas and Electric |
| James Pringle | Potomac Electric Power |
| Blake Ross | PPL EnergyPlus, Inc. |
| Jeff Salazar | SoCalGas/San Diego Gas and Electric |
| Ron Shaw | Pacific Gas and Electric Company |
| Clay Smith | Southern Company |
| Charles Wagenseller | Pacific Gas and Electric |
| Bill Welzant | Baltimore Gas and Electric |
| Department of Energy—Federal Energy Management Program (total 17, 0 new) | |
| Brian Connor | FEMP—Federal Energy Management Program |
| Anne Crawley | FEMP—Federal Energy Management Program |
| Doug Culbreth | FEMP—Atlanta Regional Office |
| Gordon Drawer | FEMP—Chicago Regional Office |
| Alan Gann | FEMP—Federal Energy Management Program |
| Brad Gustafson | Federal Energy Management Program |
| Thomas Hattery | FEMP—Philadelphia Regional Office |
| Shawn Herrera | Federal Energy Management Program |
| Arun Jhaveri | Seattle Regional Office |
| Paul King | Boston Regional Office |
| David McAndrew | Federal Energy Management Program |
| Vic Petrolati | Federal Energy Management Program |
| Will Prue | Federal Energy Management Program |
| Ab Ream | Federal Energy Management Program |
| Skye Schell | Federal Energy Management Program |
| Beth Shearer | Federal Energy Management Program |
| Alison Thomas | Federal Energy Management Program |
| Federal Agency (total 38, 18 new) | |
| Tim Arthurs | Department of State |
| Thomas Barstow | Navy Public Works Center Norfolk |
| Jerard Butler | GSA Energy Center of Expertise |
| Lawanda Caldwell-Nunley | GSA Energy Center of Expertise |
| Jim Carelock | GSA Energy Center of Expertise |
| Linda Collins | General Services Administration |
| Maria Edelstein | General Accounting Office |
| Mark Ewing | GSA Energy Center of Expertise |
| Paul Fennewald | U.S. Coast Guard |
| Gary Gates | U.S Navy |
| Amy Hudson | General Services Administration |
| William Johnson | Naval Facilities Engineering Command |
| Lubomyr Kormeluk | General Services Administration |
| Theodore Kozak | National Center for Toxicological Research |
| Lindsey Lee | General Services Administration |
| Paul Lynch | General Services Administration |
| Linda Koman | General Services Administration |
| Kirsten Maggart | GSA Energy Center of Expertise |
| Richard Marrs | U.S. Navy |
| Lee Merrill | U.S. Navy |
| Robert Mitchell | U.S. Air Force |
| Jim Moore | Committee on Government Reform, U. S. House of Representatives |
| John Moresko | Department of the Interior |
| Jacob Moser | Defense Energy Support Center |
| Cynthia Obermeyer | Tinker Air Force Base |
| James Rannels | Department of Energy |
| Michael Santoro | Air Force Civil Engineering Support Agency |
| Tim Scanlon | Bonneville Power Administration |
| Ken Shutika | GSA Energy Center of Expertise |
| Greg Snider | General Services Administration |
| Jim Snook | Air Force Civil Engineering Support Agency |
| Judith Sterne | Department of Veterans Affairs |
| Franz Stuppard | General Services Administration |
| Natalie Sykes | General Services Administration |
| Ed Thibodo | Naval Facilities Engineering Command |
| Cynthia Vallina | Office of Management and Budget |
| Natalie Sykes | General Services Administration |
| James Watson | General Services Administration |
| Alexander Zhivov | Construction Engineering Research Laboratory |
| National Laboratory (total 13, 0 new) | |
| Deborah Beattie | National Renewable Energy Laboratory |
| Charles Goldman | Lawrence Berkeley National Laboratory |
| Dave Howard | National Renewable Energy Laboratory |
| Patrick Hughes | Oak Ridge National Laboratory |
| Julia Kelley | Oak Ridge National Laboratory |
| Kate McMordie-Stoughton | Pacific Northwest National Laboratory |
| Graham Parker | Pacific Northwest National Laboratory |
| Bill Sandusky | Pacific Northwest National Laboratory |
| Chandra Shah | National Renewable Energy Laboratory |
| Karen Thomas | National Renewable Energy Laboratory |
| Mike Warwick | Pacific Northwest National Laboratory |
| Charles Williams | Lawrence Berkeley National Laboratory |
| Morey Wolfson | National Renewable Energy Laboratory |
| Energy Related (total 31, 10 new) | |
| Steve Allenby | Allenby Associates, L.L.C. |
| Millard Carr | Energy Management Solutions, Inc. |
| Richard Chais | Richard Chais and Associates |
| John Christmas | Hannon Armstrong Capital, L.L.C. |
| Gregory Coleman | TRC Energy Services |
| Gary Craft | CH2M Hill |
| Keith Derrington | Exelon Corporation |
| Raymond DiPrinzio | Ambac Assurance Corporation |
| Richard Eppley | Hayes & Co. |
| Steven Estomin | Exeter Associates, Inc. |
| Scott Foster | Hannon Armstrong Capital, L.L.C. |
| Lori Gordon | Energetics, Inc. |
| Bruce Gross | G.E. Capital |
| Scotty Hutto | Southern Company Energy Solutions, L.L.C. |
| Miles Knutsen | ChevronTexaco |
| Jon Lewis | Southern Company Energy Solutions, L.L.C. |
| Chris Lord | Hannon Armstrong Capital, L.L.C. |
| Toni McCurry | G.E. Capital |
| Chris McGill | American Gas Association |
| Virgil Ostrander | DC Sports & Entertainment Comission |
| Scott Pinckard | United Financial |
| Jeff Puffer | Exelon Corporation |
| Marion Rawson | Energetics, Inc. |
| Kenneth Schutz | American Operations Corporation |
| John Shrewsbury | Washington Group International |
| Jeffrey Sorenson | CH2M HILL |
| Kevin Sullivan | Ameresco, Inc. |
| Rick Tempchin | Edison Electric Institute |
| Claiburn Watson | United Financial of Illinois, Inc. |
| Billy Wise | Southern Company Energy Solutions, L.L.C. |
| Mary-Lynn Wrabel | Energetics, Inc. |
| Total: 119 New: 30 | |






















