Chiller Maintenance Checklist
| Description | Comment | Maintenance Frequency | |||
|---|---|---|---|---|---|
| Daily | Weekly | Monthly | Annually | ||
| Chiller use and sequencing | Turn off or sequence unnecessary chillers. | X | |||
| Overall visual inspection | Complete overall visual inspection to be sure all equipment is operating and that safety systems are in place. | X | |||
| Check setpoints | Check all setpoints for proper setting and function. | X | |||
| Evaporator and condenser coil fouling | Assess evaporator and condenser coil fouling as required. | X | |||
| Compressor motor temperature | Check temperature per manufacturer's specifications. | X | |||
| Perform water quality test | Check water quality for proper chemical balance. | X | |||
| Leak testing | Conduct leak testing on all compressor fittings, oil pump joints and fittings, and relief valves. | X | |||
| Check all insulation | Check insulation for condition and appropriateness. | X | |||
| Control operation | Verify proper control function including:
|
X | |||
| Check vane control settings | Check settings per manufacturer's specification. | X | |||
| Verify motor load limit control | Check settings per manufacturer's specification. | X | |||
| Verify load balance operation | Check settings per manufacturer's specification. | X | |||
| Check chilled water reset settings and function | Check settings per manufacturer's specification. | X | |||
| Check chiller lockout setpoint | Check settings per manufacturer's specification. | X | |||
| Clean condenser tubes | Clean tubes at least annually as part of shutdown procedures. | X | |||
| Eddy current test condenser tube | As required, conduct eddy current test to assess tube wall thickness. | X | |||
| Clean evaporator tubes | Clean tubes at least annually as part of shutdown procedures. | X | |||
| Eddy current test evaporator tubes | As required, conduct eddy current test to assess tube wall thickness. | X | |||
| Compressor motor and assembly | Check all alignments to specification. Check all seals and provide lubrication where necessary. | X | |||
| Compressor oil system | Conduct analysis on oil and filter. | X | |||
| Change as required. | X | ||||
| Check oil pump and seals. | X | ||||
| Check oil heater and thermostat. | X | ||||
| Check all strainers, valves, etc. | X | ||||
| Electrical connections | Check all electrical connections and terminals for contact and tightness. | X | |||
| Water flows | Assess proper water flow in evaporator and condenser. | X | |||
| Check refrigerant level and condition | Add refrigerant as required. Record amounts and address leakage issues. | X | |||































