FY 2004 Budget in Brief
The following summarizes the FY2004 Industrial Technologies budget.
FY 2004 Budget (PDF 860 KB) Download Adobe Reader.
In support of both National Energy Policy and Office of Energy Efficiency and Renewable Energy goals, the Industrial Technologies Program (ITP) works with energy-intensive industries to improve energy efficiency, environmental performance, and productivity. ITP's goal for 2010 is to reduce industrial energy use per unit of output by 25 percent by investing in energy efficiency technology research and development. During fiscal year 2004, R&D activities with specific industries (forest products, glass, metal casting, steel, aluminum, mining, and chemicals) will focus on continuing those projects with the greatest potential energy efficiency and environmental performance benefits. New projects will be selected that industry would not be able to undertake itself without federal support, and in alignment with the Administration's R&D investment criteria.
| Industrial Technologies Program Funding (in millions of dollars) | ||||
|---|---|---|---|---|
| FY 2002 Comparable Appropriation | FY 2003 Amended Request | FY 2004 Request | % Change (FY 00-01) | |
| Industries of the Future (Specific) * | 61.8 | 52.2 | 24.0 | -54% |
| Forest and Paper Vision | 10.5 | 8.7 | 4.0 | -54% |
| Steel Vision | 10.1 | 7.3 | 3.3 | -54% |
| Aluminum Vision | 7.9 | 7.1 | 3.2 | -54% |
| Metal Casting Vision | 5.2 | 4.3 | 2.0 | -54% |
| Glass Vision | 4.5 | 3.5 | 1.6 | -54% |
| Chemicals Vision | 14.1 | 14.4 | 6.6 | -54% |
| Petroleum Vision | 2.7 | 0 | 0 | 0% |
| Mining Vision | 5.0 | 5.1 | 2.3 | -54% |
| Supporting Industries Vision | 1.5 | 1.6 | .7 | -54% |
| Industries of the Future(Crosscutting) * | 33.6 | 34.4 | 34.4 | 0% |
| Industrial Materials for the Future | 13.4 | 12.7 | 12.7 | 0% |
| High Efficiency Combustion Systems | 2.0 | 2.0 | 2.0 | 0% |
| Sensors and Controls Technology | 3.7 | 3.7 | 3.7 | 0% |
| Technical Assistance | 14.5 | 16.0 | 16.0 | 0% |
| Management and Planning | 3.6 | 4.8 | 5.9 | 25% |
| Energy Efficiency Science Initiative | 1.9 | 0 | 0 | 0% |
| Total* | 100.9 | 91.4 | 64.4 | 29.6% |
|
* Sums may not add due to rounding. | ||||

















