Contacts
The following lists EERE Industrial Technologies Program staff, their program assignments, and contact information.
U.S. Department of Energy
Industrial Technologies Program (ITP)
Room 5F-065, MS EE-2F
1000 Independence Ave, SW
Washington, DC 20585
Management Team | ||
|---|---|---|
| Program Manager | Douglas Kaempf | |
| Special Assistant | Harvey Wong | |
| Supervisor, Technology Delivery | James Quinn (acting) | |
| Supervisor, Technology Development | Isaac Chan | |
| Technology Delivery/BestPractices | ||
|---|---|---|
| Team Leader, Technology Delivery | James Quinn | |
| Save Energy Now Program | James Quinn | |
| Partnerships | ||
| Voluntary Agreements | James Quinn | Bill Prymak Golden Field Office |
| States Save Energy Now | Sandy Glatt | |
| Supply Chain Partnerships | John Kimball | |
| Transformational Energy Action Management (TEAM Initiative) |
Elliott Levine | |
| Utilities | Sandy Glatt | |
| International | James Quinn | |
| Assessments | ||
| Large Plants Assessments (Energy Savings Assessments) |
Bill Orthwein | Joe Springer Golden Field Office |
| Industrial Asssessment Centers | Bill Orthwein | Bill Prymak Golden Field Office |
| Data Centers | Paul Scheihing | |
| Communications | ||
| Technology Information | Elliott Levine | |
| Website Management | Elliott Levine | |
| Newsletters and Outreach | Elliott Levine | |
| Tools, Training & Certification | ||
| Software Tool Development | Bill Orthwein | |
| Training | Sandy Glatt | |
| Plant Certification ANSI/ISO Standards |
Paul Scheihing | |
| Databases & Metrics | Rolf Butters | |
| Technology Development | ||
|---|---|---|
| Team Leader, Technology Development | Vacant | |
| Industry-Specific Applications | ||
| Aluminum | Ehr-Ping Huang Fu | Brad Ring Golden Field Office |
| Chemicals | Dickson Ozokwelu | Bill Prymak Golden Field Office |
| Forest and Paper Products | Jeff Fisk | Gibson Asuquo Golden Field Office |
| Information Technology | Gideon Varga | Debo Aichbhaumik Golden Field Office |
| Metal Casting | Ehr-Ping Huang Fu | Debo Aichbhaumik Golden Field Office |
| Petroleum | Brian Valentine | Bill Prymak Golden Field Office |
| Steel | Gideon Varga | Debo Aichbhaumik Golden Field Office |
| Crosscutting Technologies | ||
| Combustion | Bob Gemmer | Bill Prymak Golden Field Office |
| Distributed Energy Combined Heat and Power |
Bob Gemmer | Joe Renk NETL |
| Energy Intensive Processes | Bob Gemmer | Mahesh Jha Golden Field Office |
| Fuel & Feedstock Flexibility | Bob Gemmer | Aaron Yocum NETL |
| Interagency Manufacturing | Ehr-Ping Huang Fu | Joe Renk NETL |
| Inventions & Innovation for Industrial Applications |
Glenn Strahs | Debbie Weems Golden Field Office |
| Materials | Craig Blue (detailed from Oak Ridge National Laboratory |
Mahesh Jha Golden Field Office |
| Nanomanufacturing | Ehr-Ping Huang Fu | Joe Renk NETL |
| Reciprocating Engines | Bob Gemmer | Joe Renk NETL |
| Sensors & Automation | Gideon Varga | Mahesh Jha Golden Field Office |
| Regional Contacts & State Grants | ||
| Golden Field Office | Joe Springer | |
| Southeast | Debbie Weems Golden Field Office |
|
| Northeast | Brian Olsen Golden Field Office |
|
| Mid Atlantic | Christine Carter Golden Field Office |
|
| Midwest | Brian Olsen Golden Field Office |
|
| Central | Jamey Evans Golden Field Office |
|
| West | Christine Carter Golden Field Office |
|
Alphabetical Listing
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
If you are looking for DOE contacts outside the ITP office, you can look up their contact information on the DOE Online Telephone Directory.












































