State and Local Energy Efficiency Action Network (SEE Action) events—including webinars, workshops, and other discussion forums—facilitate peer-to-peer discussion and provide access to nationally recognized subject matter experts.
Upcoming Events
Date
|
Location
|
Event
| Description | Contact |
|---|---|---|---|---|
| May 30-31, 2013 Washington, District of Columbia |
Better Buildings Summit for State and Local Communities | This summit will feature peer-to-peer dialogue, technical assistance, and sessions highlighting successful strategies on strategic energy planning, program/policy design and implementation, data management and EM&V, and financing strategies. | ||
Past Events
| Date | Event Type | Topic | Title | Supporting Documents |
|---|---|---|---|---|
| 3/13/2013 | Workshop | Industrial Energy Efficiency and Combined Heat and Power | Industrial Energy Efficiency and Combined Heat and Power Northeast/Mid-Atlantic Dialogue, Baltimore, Maryland | |
| 2/26/2013 | Webinar | Existing Commercial Buildings | High-Performance Leasing Strategies for State and Local Governments | Presentation, Adam Sledd, Institute for Market Transformation; Brad Molotsky, Brandywine Realty Trust; Elizabeth Vasatka, Boulder, Colorado; Christopher Gizzi, State of Washington Media: WMV Transcript: PDF Fact Sheet: High-Performance Leasing for State and Local Governments |
| 1/24/2013 | Workshop | Industrial Energy Efficiency and Combined Heat and Power | Industrial Energy Efficiency and Combined Heat and Power Southeast Dialogue, Little Rock, Arkansas | |
| 1/19/2013 | Webinar | Customer Information and Behavior | A Regulator's Guide to Data Access and Privacy for Energy Efficiency | Presentation, Michael Li, U.S. Department of Energy; Megan Billingsley, Lawrence Berkeley National Laboratory Report: A Regulator's Privacy Guide to Third-Party Data Access for Energy Efficiency |
| 12/11/2012 | Webinar | Evaluation, Measurement, and Verification | New Guide on Energy Efficiency Program Evaluation - Calculating Energy and Emissions Impacts | Energy Efficiency Program Impact Evaluation Guide |
| 11/29/2012 | Training | Ratepayer-Funded Efficiency through Regulatory Policies | Midwest Regulatory Policy Exercise | |
| 11/7/2012 | Webinar | Existing Commercial Buildings | Strategic Energy Management | Presentation, Alex Dews, Philadelphia, Pennsylvania; Sarah O'Connell and Jeannine Altavilla, Arlington County, Virginia; Renee Hutcheson and Len Hoey, State of North Carolina Media: WMV Transcript: PDF |
| 9/12/2012 | Webinar | Evaluation, Measurement, and Verification | Energy Efficiency Program Deemed Savings and Technical Reference Manuals | |
| 9/10/2012 | Webinar | Customer Information and Behavior | Evaluation, Measurement, and Verification (EM&V) of Residential Behavior-Based Energy Efficiency Programs: Issues and Recommendations | Presentation, Michael Li, U.S. Department of Energy; Annika Todd, Lawrence Berkeley National Lab |
| 8/30/2012 | Webinar | Existing Commercial Buildings | Energy Audit and Retro-Commissioning Policies for Public and Commercial Buildings | Presentation, Carolyn Sarno, Northeast Energy Efficiency Partnerships; Scott Jarman, Austin Energy; Hilary Beber, New York City Mayor's Office Media: WMV Transcript: PDF |
| 8/12/2012 | Webinar | Evaluation, Measurement, and Verification | Documenting Avoided Emissions from Energy Efficiency Projects | |
| 7/26/2012 | Webinar | Existing Commercial Buildings | Energy Performance Benchmarking and Disclosure Policies for Public and Commercial Buildings | Presentation, Cliff Majersik, Institute for Market Transformation; Marshall Duer-Balkind, Washington, DC District Department of the Environment; Barry Hooper, San Francisco Department of the Environment |
| 6/25/2012 | Conference | Customer Information and Behavior | Evaluation, Measurement, and Verification (EM&V) of Residential Behavior-Based Energy Efficiency Programs: Issues and Recommendations (A presentation at the NASUCA Mid-Meeting, Charleston, South Carolina) | Presentation, Michael Li, U.S. Department of Energy; Annika Todd, Lawrence Berkley National Laboratory |
| 6/21/2012 | Webinar | Existing Commercial Buildings | Local Strategies for Whole-Building Energy Savings | Presentation, Jim Gallagher, New York Independent System Operator; Alex Dews, City of Philadelphia; Cody Taylor, U.S. Department of Energy |
| 6/21/2012 | Workshop | Industrial Energy Efficiency and Combined Heat and Power | Industrial Energy Efficiency and Combined Heat and Power Midwest Dialogue, Columbus, Ohio | |
| 6/12/2012 | Webinar | Existing Commercial Buildings | Harnessing the Free Market to Improve Energy Efficiency: State Benchmarking and Disclosure Policies | Energy Benchmarking, Rating, and Disclosure for State Governments |
| 5/24/2012 | Webinar | Evaluation, Measurement, and Verification | Status and Emerging Issues for States | |
| 5/7/2012 | Webinar | SEE Action Overview | SEE Action Network: An Energy Efficiency Resource for Natural Gas Utilities | Presentation, Johanna Zetterberg, SEE Action Network Coordinator |
| 4/18/2012 | Conference | Ratepayer-Funded Efficiency through Regulatory Policies | Energy Provider-Government Partnerships: Progress through the SEE Action Network, Policies for Energy Provider Delivery of Energy Efficiency Conference, Washington, DC | Presentation, Phyllis Reha, Minnesota Public Service Commission |
| 3/26/2012 | Workshop | Residential Energy Efficiency | Forum on Enhancing the Delivery of Energy Efficiency to Middle Income Households, Baltimore, Maryland |
Presentations:
|
| 3/15/2012 | Webinar | Evaluation, Measurement, and Verification | Evaluation of Energy Efficiency Codes and Standards | |
| 2/7/2012 | Webinar | Industrial Energy Efficiency | Showcasing Model Utility IEE Programs |
Presentations:
|
| 2/7/2012 | Conference | Ratepayer-Funded Efficiency through Regulatory Policies | Less is More: SEE Action and the Power of Efficiency, National Association of Regulatory Utility Commissioners Winter Committee Meeting, Washington, DC |
Presentations:
|
| 1/25/2012 | Webinar | Evaluation, Measurement, and Verification | A Top-Down Approach to Evaluating Efficiency Impacts | |
| 1/17/2012 | Webinar | Combined Heat and Power | U.S. EPA Regulations and CHP |
Presentations:
|
| 9/28/2011 | Workshop | Industrial Energy Efficiency | Utility-Manufacturing Workshop, Denver, Colorado |