Sustainability Performance Office Events Calendar
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 Extreme Events Workshop Planner (For Water Utilities, Web-based) | 7 | 8 | 9 |
10 | 11 | 12 | 13 Adaptation Strategies Guide (For Water Utilities, Web-based) | 14 Implications of the National Climate Assessment (NCA) (Web-based) | 15 | 16 |
17 | 18 | 19 | 20 EFCOG ESSG Monthly Teleconference: Performance Based Contracting | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |