Fact #256: February 24, 2003
Petroleum Product Prices Rise
According to the Energy Information Administration's (EIA's) This Week in Petroleum:
Between February 3 and February 10, 2003, the U.S. average retail price for regular gasoline rose by 8.0 cents per gallon, which ties the largest weekly increase seen since EIA's weekly survey began in August 1990. The national average price for diesel fuel increased by 12.0 cents per gallon, another weekly record increase. Residential heating oil prices increased by 18.1 cents per gallon, the largest weekly increase in two years; and residential propane prices increased by 4.5 cents per gallon.
The price increases are attributed to diminishing supplies of petroleum products and crude oil with no decrease in demand.
Supporting Information
| Date | U.S. Regular All Formulations Area Retail Gasoline Price (¢/gal) |
U.S. No. 2 Diesel Retail Sales by All Sellers (¢/gal) |
|---|---|---|
| 3/5/2001 | 141.7 | 142.0 |
| 3/12/2001 | 141.2 | 140.6 |
| 3/19/2001 | 140.4 | 139.2 |
| 3/26/2001 | 140.4 | 137.9 |
| 4/2/2001 | 144.2 | 139.1 |
| 4/9/2001 | 150.0 | 139.7 |
| 4/16/2001 | 157.1 | 143.7 |
| 4/23/2001 | 161.9 | 144.3 |
| 4/30/2001 | 162.6 | 144.2 |
| 5/7/2001 | 170.3 | 147.0 |
| 5/14/2001 | 171.3 | 149.1 |
| 5/21/2001 | 168.7 | 149.4 |
| 5/28/2001 | 170.4 | 152.9 |
| 6/4/2001 | 167.9 | 151.4 |
| 6/11/2001 | 164.7 | 148.6 |
| 6/18/2001 | 160.1 | 148.0 |
| 6/25/2001 | 153.8 | 144.7 |
| 7/2/2001 | 147.4 | 140.7 |
| 7/9/2001 | 143.7 | 139.2 |
| 7/16/2001 | 141.3 | 138.0 |
| 7/23/2001 | 139.5 | 134.8 |
| 7/30/2001 | 138.4 | 134.7 |
| 8/6/2001 | 137.6 | 134.5 |
| 8/13/2001 | 139.2 | 136.7 |
| 8/20/2001 | 142.7 | 139.4 |
| 8/27/2001 | 148.8 | 145.2 |
| 9/3/2001 | 154.5 | 148.8 |
| 9/10/2001 | 152.7 | 149.2 |
| 9/17/2001 | 152.9 | 152.7 |
| 9/24/2001 | 148.5 | 147.3 |
| 10/1/2001 | 141.6 | 139.0 |
| 10/8/2001 | 135.2 | 137.1 |
| 10/15/2001 | 130.9 | 135.3 |
| 10/22/2001 | 126.5 | 131.8 |
| 10/29/2001 | 123.5 | 131.0 |
| 11/5/2001 | 120.6 | 129.1 |
| 11/12/2001 | 118.2 | 126.9 |
| 11/19/2001 | 116.7 | 125.2 |
| 11/26/2001 | 112.7 | 122.3 |
| 12/3/2001 | 110.8 | 119.4 |
| 12/10/2001 | 109.5 | 117.3 |
| 12/17/2001 | 105.9 | 114.3 |
| 12/24/2001 | 107.2 | 115.4 |
| 12/31/2001 | 109.6 | 116.9 |
| 1/7/2002 | 111.2 | 116.8 |
| 1/14/2002 | 111.1 | 115.9 |
| 1/21/2002 | 110.5 | 114.0 |
| 1/28/2002 | 110.1 | 114.4 |
| 2/4/2002 | 111.6 | 114.4 |
| 2/11/2002 | 110.7 | 115.3 |
| 2/18/2002 | 111.6 | 115.6 |
| 2/25/2002 | 111.6 | 115.4 |
| 3/4/2002 | 114.4 | 117.3 |
| 3/11/2002 | 122.3 | 121.6 |
| 3/18/2002 | 128.8 | 125.1 |
| 3/25/2002 | 134.2 | 128.1 |
| 4/1/2002 | 137.1 | 129.5 |
| 4/8/2002 | 141.3 | 132.3 |
| 4/15/2002 | 140.4 | 132.0 |
| 4/22/2002 | 140.4 | 130.4 |
| 4/29/2002 | 139.3 | 130.2 |
| 5/6/2002 | 139.5 | 130.5 |
| 5/13/2002 | 138.8 | 129.9 |
| 5/20/2002 | 139.7 | 130.9 |
| 5/27/2002 | 138.7 | 130.8 |
| 6/3/2002 | 139.2 | 130.0 |
| 6/10/2002 | 137.5 | 128.6 |
| 6/17/2002 | 137.8 | 127.5 |
| 6/24/2002 | 138.4 | 128.1 |
| 7/1/2002 | 139.2 | 128.9 |
| 7/8/2002 | 138.2 | 129.4 |
| 7/15/2002 | 139.4 | 130.0 |
| 7/22/2002 | 141.0 | 131.1 |
| 7/29/2002 | 140.7 | 130.3 |
| 8/5/2002 | 139.5 | 130.4 |
| 8/12/2002 | 139.3 | 130.3 |
| 8/19/2002 | 139.2 | 133.3 |
| 8/26/2002 | 140.3 | 137.0 |
| 9/2/2002 | 139.4 | 138.8 |
| 9/9/2002 | 139.5 | 139.6 |
| 9/16/2002 | 140.1 | 141.4 |
| 9/23/2002 | 139.5 | 141.7 |
| 9/30/2002 | 141.3 | 143.8 |
| 10/7/2002 | 143.9 | 146.0 |
| 10/14/2002 | 144.0 | 146.1 |
| 10/21/2002 | 145.8 | 146.9 |
| 10/28/2002 | 144.4 | 145.6 |
| 11/4/2002 | 144.8 | 144.2 |
| 11/11/2002 | 143.9 | 142.7 |
| 11/18/2002 | 140.9 | 140.5 |
| 11/25/2002 | 138.0 | 140.5 |
| 12/2/2002 | 136.4 | 140.7 |
| 12/9/2002 | 136.0 | 140.5 |
| 12/16/2002 | 136.3 | 140.1 |
| 12/23/2002 | 140.1 | 144.0 |
| 12/30/2002 | 144.1 | 149.1 |
| 1/6/2003 | 144.4 | 150.1 |
| 1/13/2003 | 145.4 | 147.8 |
| 1/20/2003 | 145.9 | 148.0 |
| 1/27/2003 | 147.3 | 149.2 |
| 2/3/2003 | 152.7 | 154.2 |
| 2/10/2003 | 160.7 | 166.2 |
|
Source: Source: EIA, This Week in Petroleum, | ||
Return to 2003 Facts of the Week










