Skip Navigation to main content U.S. Department of Energy U.S. Department of Energy Energy Efficiency and Renewable Energy
Bringing you a prosperous future where energy is clean, abundant, reliable, and affordable EERE Home
Vehicle Technologies Program
 
About the ProgramProgram AreasInformation ResourcesFinancial OpportunitiesTechnologiesDeploymentHome

Fact #277: July 21, 2003
Sales of Pickups, Vans, and SUVs

Sport utility vehicle (SUV) sales surpassed pickup truck sales for the first time in 1999. Since that time, SUV sales have continued to rise. Pickup and van sales declined from 1999 to 2001, but rose again in 2002.

Light Truck Sales by Type, 1976–2002
Graph: Sales of Pickups, Vans, and SUVs

Note: Sales shown are for October 1 of the previous year through September 30 of the current year.

Supporting Information

Light Truck Sales by Type, 1976–2002
Year* Pickups Vans SUVs Total Light Trucks
1976 1,756,371 593,396 59,991 2,409,758
1977 1,995,016 440,280 71,959 2,507,255
1978 2,195,572 695,208 55,679 2,946,459
1979 2,087,293 599,036 114,834 2,801,163
1980 1,631,660 341,714 243,163 2,216,537
1981 1,439,853 338,737 156,826 1,935,416
1982 1,580,035 391,074 161,731 2,132,840
1983 1,852,840 498,065 336,394 2,687,299
1984 2,233,752 768,393 610,789 3,612,934
1985 2,554,515 973,902 706,948 4,235,365
1986 2,575,369 1,151,494 808,025 4,534,888
1987 2,514,473 1,206,772 858,791 4,580,036
1988 2,479,806 1,338,365 924,829 4,743,000
1989 2,458,755 1,331,073 976,214 4,766,042
1990 2,252,217 1,331,570 930,838 4,514,625
1991 1,937,381 1,196,482 914,328 4,048,191
1992 2,038,944 1,318,374 1,035,133 4,392,451
1993 2,210,276 1,517,894 1,327,507 5,055,677
1994 2,564,546 1,671,670 1,488,185 5,724,401
1995 2,540,649 1,658,172 1,735,045 5,933,866
1996 2,617,109 1,599,776 2,019,976 6,236,861
1997 2,571,978 1,602,339 2,352,399 6,526,716
1998 2,838,013 1,604,499 2,695,138 7,137,650
1999 3,132,697 1,736,211 3,132,847 8,001,755
2000 3,040,440 1,640,890 3,625,623 8,306,953
2001 2,806,866 1,464,915 3,747,737 8,019,518
2002 2,971,473 1,514,908 4,186,698 8,673,079

* Year is October 1 of the previous year through September 30 of the current year.
Source: ORNL MPG and Market Shares Data System, 2002

Return to 2003 Facts of the Week