Fact #425: May 22, 2006
The Price of Gasoline and Vehicle Travel: How Do They Relate?
The price of gasoline is one factor that can have an effect on the number of highway vehicle miles traveled (VMT). The graph below shows a three-month moving average of the percentage change of monthly data from one year to the next (i.e., February 2001 data were compared with February 2000 data). Analysis on the data indicates that about one-third of the variability of VMT from 2001 to 2006 can be explained by the variability in gas prices.

Supporting Information
| Month | Gasoline price | Vehicle miles traveled |
|---|---|---|
| Feb-01 | 5.1% | 0.9% |
| Mar-01 | 2.1% | 0.4% |
| Apr-01 | 4.4% | 0.6% |
| May-01 | 6.9% | 0.7% |
| Jun-01 | 3.3% | 0.7% |
| Jul-01 | -3.7% | 1.0% |
| Aug-01 | -5.2% | 0.6% |
| Sep-01 | -7.1% | 0.6% |
| Oct-01 | -11.5% | 1.1% |
| Nov-01 | -18.5% | 3.0% |
| Dec-01 | -21.8% | 3.5% |
| Jan-02 | -23.5% | 4.0% |
| Feb-02 | -20.2% | 3.2% |
| Mar-02 | -16.0% | 2.9% |
| Apr-02 | -14.0% | 2.5% |
| May-02 | -14.1% | 2.6% |
| Jun-02 | -12.3% | 2.8% |
| Jul-02 | -6.5% | 2.7% |
| Aug-02 | -4.0% | 3.1% |
| Sep-02 | -0.3% | 2.9% |
| Oct-02 | 4.6% | 2.2% |
| Nov-02 | 14.8% | 1.8% |
| Dec-02 | 22.4% | 1.4% |
| Jan-03 | 32.6% | 0.3% |
| Feb-03 | 38.5% | -0.4% |
| Mar-03 | 34.7% | -0.5% |
| Apr-03 | 22.4% | 0.6% |
| May-03 | 11.4% | 1.0% |
| Jun-03 | 8.1% | 1.4% |
| Jul-03 | 10.1% | 1.4% |
| Aug-03 | 14.6% | 1.4% |
| Sep-03 | 15.5% | 1.8% |
| Oct-03 | 12.7% | 2.2% |
| Nov-03 | 7.9% | 2.7% |
| Dec-03 | 7.1% | 2.2% |
| Jan-04 | 5.7% | 3.3% |
| Feb-04 | 3.7% | 4.4% |
| Mar-04 | 4.5% | 5.6% |
| Apr-04 | 13.9% | 4.4% |
| May-04 | 25.2% | 3.0% |
| Jun-04 | 30.8% | 1.8% |
| Jul-04 | 26.2% | 1.7% |
| Aug-04 | 17.7% | 1.9% |
| Sep-04 | 17.5% | 1.2% |
| Oct-04 | 22.3% | 1.4% |
| Nov-04 | 27.8% | 0.9% |
| Dec-04 | 23.8% | 0.9% |
| Jan-05 | 18.4% | 1.2% |
| Feb-05 | 15.4% | 0.6% |
| Mar-05 | 18.7% | 0.2% |
| Apr-05 | 17.3% | -0.1% |
| May-05 | 13.8% | 0.5% |
| Jun-05 | 12.1% | 0.8% |
| Jul-05 | 19.4% | 0.5% |
| Aug-05 | 35.4% | -0.5% |
| Sep-05 | 41.4% | -0.8% |
| Oct-05 | 36.2% | -0.5% |
| Nov-05 | 23.3% | -0.2% |
| Dec-05 | 19.9% | 1.5% |
| Jan-06 | 21.2% | 1.1% |
| Feb-06 | 21.2% | 1.8% |
|
Source: VMT: U.S. Department of Transportation, Office of Highway Policy Information, Traffic Volume Trends, Table 1. | ||
Return to 2006 Facts of the Week