Fact #455: February 5, 2007
Household Vehicle Miles
The graphs below show the average vehicle miles of travel (VMT) – daily and annual – for each vehicle in a household. The data indicate that the usage rate for vehicles varies quite a bit, depending on the number of vehicles in the household.
Daily VMT for Each Vehicle in a Household


Annual VMT for Each Vehicle in a Household


Supporting Information
| Vehicle Number | Average Daily Miles | Average Annual Miles |
|---|---|---|
| One-Vehicle Household | ||
| 1 | 25.6 | 9,339 |
| Two-Vehicle Household | ||
| 1 | 30.0 | 10,966 |
| 2 | 24.9 | 9,090 |
| Three-Vehicle Household | ||
| 1 | 30.1 | 10,983 |
| 2 | 25.2 | 9,202 |
| 3 | 17.4 | 6,359 |
| Four-Vehicle Household | ||
| 1 | 31.3 | 11,407 |
| 2 | 26.5 | 9,668 |
| 3 | 20.0 | 7,282 |
| 4 | 14.5 | 5,278 |
| Five-Vehicle Household | ||
| 1 | 33.4 | 12,181 |
| 2 | 26.8 | 9,793 |
| 3 | 20.3 | 7,423 |
| 4 | 14.4 | 5,237 |
| 5 | 10.6 | 3,863 |
| Six-Vehicle Household | ||
| 1 | 38.2 | 13,946 |
| 2 | 26.7 | 9,737 |
| 3 | 19.1 | 6,955 |
| 4 | 14.8 | 5,396 |
| 5 | 11.7 | 4,286 |
| 6 | 10.1 | 3,685 |
Return to 2007 Facts of the Week