Fact #523: June 16, 2008
Operational Hydrogen Refueling Stations as of January 2008
Hydrogen refueling stations are still in the developmental stage and most are used to support test projects, often with fleet vehicles. The majority are concentrated in California with smaller concentrations of hydrogen stations around the Detroit area and along the East Coast.
Supporting Information
| State | City or Location | Name of Station |
|---|---|---|
| AZ | Lake Havasu National Park (Yucca) | Lake Havasu Ford Filling Station |
| AZ | Phoenix | Arizona Public Service Alternative Fuel Pilot Plant |
| CA | Burbank | Burbank Station |
| CA | Chino | Chino Station |
| CA | Chula Vista | Chula Vista Mobile Station |
| CA | Davis | University of California-Davis Fueling Station |
| CA | Diamond Bar | AQMD Hydrogen Highway Network Fueling Station (H2 Station.org); Diamond Bar - Pinnacle SCAQMD |
| CA | Long Beach | Long Beach Station |
| CA | Los Angeles | Honda Fleet Program (1) (Mobile Refueler) |
| CA | Los Angeles | Honda Fleet Program (2) (Mobile Refueler) |
| CA | Los Angeles | LAX Airport Hydrogen Station |
| CA | Irvine | National Fuel Cell Research Center |
| CA | Irvine | National Fuel Cell Research Center |
| CA | Oakland | AC Transit ChevronTexaco Hydrogen Energy Station |
| CA | Ontario | SCAQMD (Mobile Refueler) |
| CA | Oxnard | BMW LH2 Refueling Station |
| CA | Riverside | SCAQMD |
| CA | Rosemead | Southern California Edison |
| CA | Sacramento | SMUD Mobile Fueler |
| CA | San Francisco | Pacific Gas and Electric Station |
| CA | San Jose | BAAQMD, Santa Clara Valley Transportation Authority |
| CA | Santa Ana | Santa Ana Mobile Station SCAQMD (Mobile Refueler) |
| CA | Santa Monica | Santa Monica Hydrogen Station (part of the SCAQMD program) |
| CA | Thousand Palms | SunLine Transit Fueling Station |
| CA | Torrance | Honda Solar Hydrogen Refueling Station |
| CA | Torrance | Honda Home Energy Station |
| CA | Torrance | Torrance Toyota Stuart Energy Station |
| CA | West Sacramento | California Fuel Cell Partnership (CaFCP) Headquarters |
| CO | Ft. Collins | Hydrogen in City of Fort Collins |
| CT | South Windsor | UTC Power South Windsor Campus |
| CT | Wallingford | Proton Energy Systems Fueling Station |
| DC | Washington DC | Shell Benning Road Multi-Fuel Refueling Station |
| DE | Newark | Air Liquid Newark Station |
| FL | Orlando | Progress Energy, Chevron/Texaco Orlando International Airport |
| FL | Oveido | Progress Energy-BP hydrogen station |
| HI | Hickam AFB hydrogen station | Air Force Base FC Bus Demonstration |
| HI | Hickam AFB mobile station | HCATT, Hydrogenics, Stuart Energy |
| IL | Des Plaines | GTI Hydrogen Fueling Facility |
| IN | Crane | Naval Surface Warfare Center |
| MI | Ann Arbor | EPA, National Vehicle and Fuel Emissions Lab. |
| MI | Dearborn | Ford Vehicle Refueling Dearborn |
| MI | Detroit | NextEnergy Center Hydrogen Station |
| MI | Flint; Kettering University | Kettering Station |
| MI | Milford | DOE VDP General Motors Proving Grounds Lead |
| MI | Romeo | Ford Proving Grounds Station |
| MI | Selfridge | Selfridge Air National Guard Station |
| MI | Southfield | DOE VDP DC Lead |
| MI | Taylor | City of Taylor hydrogen station |
| MO | Rolla | University of Missouri-Rolla |
| NV | Las Vegas | Las Vegas Hydrogen Energy Station |
| NV | Las Vegas | Las Vegas Valley Water District, UNLV, DOE |
| NM | Taos | Angel's Nest Retreat |
| NY | Albany | Harriman Campus |
| NY | Latham | Home Energy Station, Plug Power |
| NY | White Plains | White Plains Shell Hydrogen |
| NC | Charlotte | John Deere Southeast Engineering Center Hydrogen Fueling Station |
| ND | Minot | State University North Central Research Extension Center |
| OH | Columbus | Ohio State University |
| PA | Penn State University Park | H2VRC H Station |
| VT | Burlington | EVermont Hydrogen Station |
| VA | Fort Belvoir | US Army, DoE, General Motors Lead |
|
Source: U.S. Department of Energy, Hydrogen Analysis Resource Center, Hydrogen Energy Data Book, Operational Hydrogen Fueling Stations, January 2008. | ||
Return to 2008 Facts of the Week









