Fact #529: July 28, 2008
Vehicle Production and Sales by World Region
In 2007, the Asia/Pacific region produced nearly twice the number of vehicles that were produced in North America. However, the number of vehicles sold in North America was very close to the number of vehicles sold in the Asia/Pacific Region. Between 2006 and 2007 every region except North America experienced growth in both production and sales.
Supporting Information
| Vehicle Production | |||
|---|---|---|---|
| Region | 2007 | 2006 | Percent Change |
| Asia-Pacific | 29,401,703 | 27,261,976 | 7.8 |
| Europe | 23,819,036 | 22,429,764 | 6.2 |
| North America | 15,466,871 | 15,939,658 | -3.0 |
| Central/S. America | 3,869,271 | 3,384,238 | 14.3 |
| Middle East | 1,311,586 | 1,206,553 | 8.7 |
| Africa | 778,793 | 769,890 | 1.2 |
| Vehicle Sales | |||
|---|---|---|---|
| Region | 2007 | 2006 | Percent Change |
| Europe | 22,927,585 | 21,955,326 | 4.4 |
| Asia-Pacific | 21,420,094 | 20,006,929 | 7.1 |
| North America | 19,372,251 | 19,990,300 | -3.1 |
| Central/S. America | 4,408,103 | 3,617,424 | 21.9 |
| Middle East | 2,367,048 | 2,184,292 | 8.4 |
| Africa | 1,405,775 | 1,372,337 | 2.4 |
|
Note: Includes sales of minivehicles; passenger vehicles; light, medium and heavy commercial vehicles; and buses. | |||
Return to 2008 Facts of the Week









