Fact #755: November 26, 2012
Chargepoint, Blink and Nissan Take the Lead in Public Electric Vehicle Chargers
According to the Department of Energy's Alternative Fuels Data Center, there is diversity in the public electric vehicle (EV) charging station network located throughout the nation. As of October 2012, there were over 1,700 Chargepoint EV stations, 900 Blink stations, and nearly 800 Nissan stations. It is important to note that in this database, there are some stations for which the station network is unknown.
Supporting Information
| State | ChargePoint | Blink | Nissan | SemaCharge | Other | Unknown | Total |
|---|---|---|---|---|---|---|---|
| AK | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| AL | 0 | 1 | 20 | 0 | 0 | 1 | 22 |
| AR | 7 | 0 | 9 | 0 | 0 | 1 | 17 |
| AZ | 5 | 150 | 13 | 0 | 1 | 0 | 169 |
| CA | 429 | 157 | 95 | 29 | 0 | 302 | 1,012 |
| CO | 7 | 1 | 16 | 36 | 0 | 10 | 70 |
| CT | 8 | 0 | 18 | 0 | 0 | 28 | 54 |
| DC | 22 | 4 | 0 | 4 | 0 | 4 | 34 |
| DE | 2 | 0 | 3 | 0 | 0 | 2 | 7 |
| FL | 236 | 1 | 56 | 1 | 0 | 26 | 320 |
| GA | 3 | 5 | 33 | 33 | 0 | 24 | 98 |
| HI | 6 | 1 | 4 | 0 | 64 | 4 | 79 |
| IA | 13 | 0 | 5 | 0 | 4 | 3 | 25 |
| ID | 0 | 0 | 3 | 0 | 0 | 4 | 7 |
| IL | 116 | 4 | 38 | 1 | 0 | 23 | 182 |
| IN | 18 | 1 | 13 | 1 | 0 | 18 | 51 |
| KS | 8 | 0 | 3 | 2 | 16 | 4 | 33 |
| KY | 0 | 0 | 7 | 0 | 0 | 1 | 8 |
| LA | 4 | 0 | 10 | 0 | 0 | 1 | 15 |
| MA | 89 | 0 | 25 | 0 | 4 | 16 | 134 |
| MD | 63 | 7 | 20 | 50 | 0 | 7 | 147 |
| ME | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| MI | 135 | 3 | 7 | 0 | 0 | 34 | 179 |
| MN | 20 | 0 | 1 | 0 | 17 | 7 | 45 |
| MO | 16 | 0 | 7 | 8 | 0 | 2 | 33 |
| MS | 1 | 0 | 15 | 0 | 0 | 0 | 16 |
| NC | 37 | 0 | 38 | 0 | 2 | 60 | 137 |
| NE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| NH | 2 | 0 | 8 | 0 | 0 | 1 | 11 |
| NJ | 20 | 0 | 22 | 0 | 2 | 4 | 48 |
| NM | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
| NV | 12 | 2 | 0 | 0 | 0 | 3 | 17 |
| NY | 86 | 12 | 47 | 0 | 1 | 9 | 155 |
| OH | 10 | 2 | 29 | 3 | 8 | 19 | 71 |
| OK | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
| OR | 10 | 145 | 15 | 42 | 25 | 25 | 262 |
| PA | 14 | 8 | 32 | 6 | 1 | 17 | 78 |
| RI | 1 | 0 | 2 | 0 | 0 | 3 | 6 |
| SC | 9 | 1 | 20 | 0 | 76 | 0 | 106 |
| SD | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TN | 4 | 193 | 28 | 0 | 0 | 8 | 233 |
| TX | 145 | 122 | 59 | 0 | 2 | 19 | 347 |
| UT | 0 | 0 | 4 | 18 | 0 | 10 | 32 |
| VA | 34 | 1 | 31 | 5 | 2 | 15 | 88 |
| VT | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| WA | 89 | 79 | 23 | 40 | 14 | 36 | 281 |
| WI | 32 | 0 | 9 | 0 | 22 | 2 | 65 |
| WV | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| All | 1,721 | 902 | 798 | 279 | 261 | 764 | 4,725 |
|
Note: Other category includes: AeroVironment, Better Place, OpConnect, Plug In Carolina, RechargeAccess, Schneider, Shorepower, Volta Industries, eVgo Network, Eaton Pow-R Stations, GRIDbot, Kwik Trip, and Legrand EV Charging Station. |
|||||||