Fact #117: February 21, 2000
Top Ten Fossil-Energy-Producing Nations: 1997
The United States is the world's top fossil energy producing nation at 66 quadrillion BTU (quads) in 1997. The top ten producing nations account for 40% of the 560 quads of world fossil energy production.

Supporting Information
| Quadrillion BTU per Year | ||||
|---|---|---|---|---|
| Country | Oil | Natural Gas | Coal | Total |
| United States | 18.23 | 24.87 | 22.90 | 66.00 |
| Russia | 12.95 | 20.71 | 6.09 | 39.74 |
| China | 6.77 | 0.77 | 30.70 | 38.24 |
| Saudi Arabia | 19.21 | 1.73 | 0.00 | 20.94 |
| Canada | 5.42 | 7.23 | 1.82 | 14.47 |
| Indonesia | 3.40 | 3.22 | 7.42 | 14.03 |
| Iran | 7.91 | 3.00 | 0.02 | 10.92 |
| United Kingdom | 5.82 | 3.11 | 1.12 | 10.06 |
| Venezuela | 7.25 | 2.15 | 0.13 | 9.53 |
| Norway | 6.95 | 2.55 | 0.01 | 9.51 |
|
Source: Energy Information Administration, US Department of Energy, International Energy Annual 1998, January 2000. Oil: Table G1; Natural Gas: Table 41; Coal: Table 51 | ||||
Return to Favorite Facts of the Week









