Fact #193: December 3, 2001
Oil Production: OPEC, the Persian Gulf, and the United States
The graph here shows the similarity in oil production trends for countries in the Persian Gulf region and the Organization for Petroleum Exporting Countries (OPEC), whose members are mainly in the Persian Gulf region. In 2000, OPEC was responsible for 42.7% of world oil production; the U.S. share was 8.5%.
Notes:
Current OPEC members include Algeria, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela. Ecuador and Gabon, which withdrew from OPEC membership at the end of 1992 and 1994, respectively, are excluded from all OPEC totals.
Persian Gulf countries include Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and the United Arab Emirates. Production from the Neutral Zone between Kuwait and Saudi Arabia is included in "Persian Gulf" oil production.
Supporting Information
| Year | OPEC | Persian Gulf | United States | World | OPEC Share | Persian Gulf Share |
U.S. Share |
|---|---|---|---|---|---|---|---|
| 1973 | 30,629 | 20,668 | 9,208 | 55,679 | 55.0% | 37.1% | 16.5% |
| 1974 | 30,351 | 21,282 | 8,774 | 55,716 | 54.5% | 38.2% | 15.7% |
| 1975 | 26,771 | 18,934 | 9,375 | 52,828 | 50.7% | 35.8% | 17.7% |
| 1976 | 30,327 | 21,514 | 8,132 | 57,344 | 52.9% | 37.5% | 14.2% |
| 1977 | 30,893 | 21,725 | 8,245 | 59,707 | 51.7% | 36.4% | 13.8% |
| 1978 | 29,464 | 20,606 | 8,707 | 60,158 | 49.0% | 34.3% | 14.5% |
| 1979 | 30,581 | 21,066 | 8,552 | 62,674 | 48.8% | 33.6% | 13.6% |
| 1980 | 26,606 | 17,961 | 8,597 | 59,600 | 44.6% | 30.1% | 14.4% |
| 1981 | 22,481 | 15,245 | 8,572 | 56,076 | 40.1% | 27.2% | 15.3% |
| 1982 | 18,778 | 12,156 | 8,649 | 53,481 | 35.1% | 22.7% | 16.2% |
| 1983 | 17,497 | 11,081 | 8,688 | 53,256 | 32.9% | 20.8% | 16.3% |
| 1984 | 17,442 | 10,784 | 8,879 | 54,489 | 32.0% | 19.8% | 16.3% |
| 1985 | 16,181 | 9,630 | 8,971 | 53,982 | 30.0% | 17.8% | 16.6% |
| 1986 | 18,275 | 11,696 | 8,680 | 56,227 | 32.5% | 20.8% | 15.4% |
| 1987 | 18,517 | 12,103 | 8,349 | 56,666 | 32.7% | 21.4% | 14.7% |
| 1988 | 20,324 | 13,457 | 8,140 | 58,737 | 34.6% | 22.9% | 13.9% |
| 1989 | 22,071 | 14,837 | 7,613 | 59,863 | 36.9% | 24.8% | 12.7% |
| 1990 | 23,195 | 15,278 | 7,355 | 60,566 | 38.3% | 25.2% | 12.1% |
| 1991 | 23,275 | 14,741 | 7,417 | 60,207 | 38.7% | 24.5% | 12.3% |
| 1992 | 24,398 | 15,970 | 7,171 | 60,213 | 40.5% | 26.5% | 11.9% |
| 1993 | 25,119 | 16,715 | 6,847 | 60,236 | 41.7% | 27.7% | 11.4% |
| 1994 | 25,510 | 16,964 | 6,662 | 60,991 | 41.8% | 27.8% | 10.9% |
| 1995 | 26,004 | 17,208 | 6,560 | 62,335 | 41.7% | 27.6% | 10.5% |
| 1996 | 26,461 | 17,367 | 6,465 | 63,711 | 41.5% | 27.3% | 10.1% |
| 1997 | 28,320 | 18,470 | 6,452 | 66,420 | 42.6% | 27.8% | 9.7% |
| 1998 | 28,774 | 19,337 | 6,252 | 66,962 | 43.0% | 28.9% | 9.3% |
| 1999 | 27,579 | 18,667 | 5,881 | 65,870 | 41.9% | 28.3% | 8.9% |
| 2000 | 29,113 | 19,941 | 5,822 | 68,200 | 42.7% | 29.2% | 8.5% |
|
Source: U.S. Department of Energy, Energy Information Administration, Monthly Energy Review, October 2001, Table 10.1. | |||||||
Return to Favorite Facts of the Week