Fact #234: September 16, 2002
2003 Model Year Alternative Fuel Vehicles
Manufacturers are offering a variety of alternative fuel vehicles in the 2003 model year. The list below shows 10 alternative fuel car models (in green) and 31 light truck models (in blue) by fuel type.
| Manufacturer | Model | Powertrain | Range (miles) |
|---|---|---|---|
| CNG | |||
| Ford | Crown Victoria | 4.6 L, V8 | 260 Standard/ 350 Extended |
| Honda | Civic GX | 1.7 L, 4-cyl | 200 |
| Chevrolet | Express | 6.0 L, V8 | 220-280 |
| Dodge | Ram Van | 5.2 L, V8 | 200-300 |
| Dodge | Ram Maxi Van | 5.2 L, V8 | 200-300 |
| Ford | E-Series Van | 5.4 L, V8 | 280 Standard/ 420 Extended |
| Ford | E-Series Wagon | 5.4 L, V8 | 280 Standard/ 420 Extended |
| Ford | F-150 | 5.4 L, V8 | 350 |
| GMC | Savanna | 6.0 L, V8 | 220-280 |
| CNG Bifuel | |||
| Chevrolet | Silverado | 6.0 L, V8 | 220-280 |
| Chevrolet | Express | 6.0 L, V8 | 120-160 |
| Ford | F-150 | 5.4 L, V8 | 175 |
| GMC | Sierra | 6.0 L, V8 | 220-280 |
| GMC | Savanna | 6.0 L, V8 | 120-160 |
| E85 Flexible Fuel | |||
| Chrysler | Sebring Sedan | 2.7 L, V6 | 300-400 |
| Chrysler | Sebring Convertible | 2.7 L, V6 | 300-400 |
| Dodge | Stratus Sedan | 2.7 L, V6 | 300-400 |
| Ford | Taurus | 3.0 L, V6 | 250-350 |
| Mercury | Sable | 3.0 L, V6 | 250-350 |
| Chevrolet | Silverado | 5.3 L, V8 | 327-392 Long bed/ 255-306 Short bed |
| Chevrolet | Suburban | 5.3 L, V8 | 309-402 |
| Chevrolet | Tahoe | 5.3 L, V8 | 260-338 |
| Chrysler | Town and Country | 3.3 L, V6 | 320-420 |
| Dodge | Caravan | 3.3 L, V6 | 320-420 |
| Dodge | Grand Caravan | 3.3 L, V6 | 320-420 |
| Ford | Explorer | 4.0 L, SOHC V6 | To be determined |
| Ford | Explorer Sport | 4.0 L, SOHC V6 | To be determined |
| Ford | Explorer Sport Track | 4.0 L, SOHC V6 | To be determined |
| Ford | Ranger FFV | 3.0 L, V6 | To be determined |
| GMC | Sierra | 5.3 L, V8 | 327-392 Long bed/ 255-306 Short bed |
| GMC | Yukon | 5.3 L, V8 | 260-338 |
| GMC | Yukon XL | 5.3 L, V8 | 309-402 |
| Mazda | B3000 | 3.0 L, V6 | 230-300 |
| Mercury | Mountaineer | 4.0 L, SOHC V6 | To be determined |
| LPG Bifuel | |||
| Ford | F-150 | 5.4 L, V8 | 400 |
| Electric | |||
| Nickel Cadmium Battery | |||
| Ford | Th!nk City* | 27 kW AC Induction | 53 |
| Lithium Ion Battery | |||
| Nissan | Altra-EV (fleet sales only) |
62 kW AC Induction | 80 |
| Nissan | Hypermini (fleet sales only) |
24 kW AC Induction | 40 |
| Lead Acid Battery | |||
| Solectria | Citivan | 125 kW AC Induction | 40 |
| Toyota | RAV4-EV | 50 kW AC Induction | 126 |
| Nickel Metal Hydride Battery | |||
| Toyota | RAV4-EV | 50 kW AC Induction | 126 |
|
* Ford recently announced that the Th!nk Progam is being discontinued. | |||
Return to Favorite Facts of the Week









