Fact #49: December 15, 1997
Percent of Americans that 'Worry a Great Deal' About Selected Environmental Problems, 1990 and 1997

Supporting Information
| Percentage of Americans | ||
|---|---|---|
| Environmental Problem | 1990 | 1997 |
| The "greenhouse effect" or global warming | 30% | 24% |
| Damage to earth's ozone layer | 43% | 40% |
| The loss of tropical rainforests | 40% | 44% |
| The loss of natural habitat for wildlife | 51% | 45% |
| Air pollution | 58% | 46% |
| Toxic waste contamination of air and water | 63% | 59% |
| Pollution of rivers, lakes, and reservoirs | 64% | 61% |
|
Source: Pew Research Center for the People & the Press (survey performed November 13-17, 1997; 1990 data from a Gallup poll). | ||
Return to Favorite Facts of the Week