Fact #67: September 4, 1998
BTU per Passenger Mile for U.S. Transit in 1995

Supporting Information
| National Rail Average | 3172 |
|---|---|
| Chicago | 4204 |
| New York City | 3656 |
| San Francisco | 2788 |
| Atlanta | 2774 |
| Pittsburgh | 6043 |
| Denver | 4179 |
| Portland, OR | 4038 |
| St. Louis | 2785 |
| National Bus Average | 4650 |
| New York City | 3492 |
| Chicago | 4455 |
| Washington, DC | 4368 |
| Boston | 1249 |
| Knoxville, TN | 10826 |
| Bakersville, CA | 5896 |
| Wichita, KS | 7123 |
| Appleton, WI | 3227 |
| Cars | 3702 |
| Airlines | 4236 |
|
Source: Stacy C. Davis, Transportation Energy Databook Edition 17, ORNL-6919, August 1997 (aggregate data only). Specific city data was tabulated by Stacy C. Davis at Oak Ridge National Laboratory from U.S. Federal Transit Administration data. | |
Return to Favorite Facts of the Week