Fact #75: February 2, 1999
World Oil Consumption: 1950 and 1996
Notes: ROW = "Rest of the World" and MBPD = "millions of barrels per day."
Supporting Information
| Consumption of Oil (Millions of Barrels Per Day) | ||
|---|---|---|
| Consumer and Use | 1950 | 1966 |
| United States | ||
| Light Vehicles | 2 | 7 |
| Other Transporation | 1 | 4 |
| Other Sectors | 3 | 7 |
| Rest of the World | ||
| Light Vehicles | .5 | 13 |
| Other Transporation | .5 | 15 |
| Other Sectors | 1 | 27 |
|
Sources: Darmstadter, Joel, Energy in the World Economy, Resources for the Future, 1971 (world oil consumption in 1950) | ||
Return to Favorite Facts of the Week