Fact #468: May 7, 2007
World Petroleum Use
In 1960 the World's petroleum use was a little more than 20 million barrels per day. From 1960 to 2006, the U.S. petroleum use has doubled; the other OECD countries' petroleum use is nearly five times that of 1960; and non-OECD countries' petroleum use in 2006 is more than six times that of 1960.
World Petroleum Use, 1960-2006
Note: OECD = Organization for Economic Cooperation and Development
Supporting Information
| Year | U.S. | Other OECD Countries | Non-OECD Countries | World Total |
|---|---|---|---|---|
| 1960 | 9.80 | 5.98 | 5.56 | 21.34 |
| 1961 | 9.98 | 6.79 | 6.23 | 23.00 |
| 1962 | 10.40 | 7.66 | 6.83 | 24.89 |
| 1963 | 10.74 | 8.86 | 7.32 | 26.92 |
| 1964 | 11.02 | 10.03 | 8.03 | 29.08 |
| 1965 | 11.51 | 11.30 | 8.33 | 31.14 |
| 1966 | 12.08 | 12.52 | 8.96 | 33.56 |
| 1967 | 12.56 | 13.38 | 9.65 | 35.59 |
| 1968 | 13.39 | 15.17 | 10.40 | 38.96 |
| 1969 | 14.14 | 17.40 | 11.35 | 42.89 |
| 1970 | 14.70 | 19.99 | 12.12 | 46.81 |
| 1971 | 15.21 | 21.09 | 13.12 | 49.42 |
| 1972 | 16.37 | 22.58 | 14.14 | 53.09 |
| 1973 | 17.31 | 24.49 | 15.44 | 57.24 |
| 1974 | 16.65 | 23.73 | 16.31 | 56.68 |
| 1975 | 16.32 | 22.82 | 17.06 | 56.20 |
| 1976 | 17.46 | 24.26 | 17.95 | 59.67 |
| 1977 | 18.43 | 24.35 | 19.05 | 61.83 |
| 1978 | 18.85 | 25.13 | 20.18 | 64.16 |
| 1979 | 18.51 | 25.88 | 20.84 | 65.22 |
| 1980 | 17.06 | 24.70 | 21.35 | 63.11 |
| 1981 | 16.06 | 23.43 | 21.45 | 60.94 |
| 1982 | 15.30 | 22.47 | 21.78 | 59.54 |
| 1983 | 15.23 | 21.68 | 21.87 | 58.78 |
| 1984 | 15.73 | 21.96 | 22.12 | 59.82 |
| 1985 | 15.73 | 21.75 | 22.60 | 60.09 |
| 1986 | 16.28 | 22.32 | 23.21 | 61.81 |
| 1987 | 16.67 | 22.67 | 23.75 | 63.10 |
| 1988 | 17.28 | 23.37 | 24.31 | 64.97 |
| 1989 | 17.33 | 24.00 | 24.75 | 66.08 |
| 1990 | 16.99 | 24.53 | 25.03 | 66.55 |
| 1991 | 16.71 | 25.22 | 25.20 | 67.13 |
| 1992 | 17.03 | 25.92 | 24.41 | 67.36 |
| 1993 | 17.24 | 26.02 | 24.20 | 67.46 |
| 1994 | 17.72 | 26.71 | 24.34 | 68.77 |
| 1995 | 17.73 | 27.09 | 25.16 | 69.98 |
| 1996 | 18.31 | 27.59 | 25.64 | 71.54 |
| 1997 | 18.62 | 28.03 | 26.65 | 73.29 |
| 1998 | 18.92 | 27.90 | 27.13 | 73.95 |
| 1999 | 19.52 | 28.22 | 27.85 | 75.60 |
| 2000 | 19.70 | 28.14 | 28.78 | 76.62 |
| 2001 | 19.65 | 28.27 | 29.49 | 77.41 |
| 2002 | 19.76 | 28.12 | 30.21 | 78.08 |
| 2003 | 20.03 | 28.57 | 31.14 | 79.74 |
| 2004 | 20.73 | 28.62 | 33.08 | 82.43 |
| 2005 | 20.80 | 28.82 | 34.42 | 84.04 |
| 2006 | 20.59 | 28.49 | 35.93 | 85.01 |
|
Source: U.S. Department of Energy, Energy Information Administration, International Petroleum Monthly, April 2007. (Additional resources: www.eia.doe.gov) | ||||
Return to 2007 Facts of the Week