U.S. Department of Energy - Energy Efficiency and Renewable Energy

Vehicle Technologies Office

Fact #650: November 22, 2010
Diesel Fuel Prices hit a Two-Year High

According to the Energy Information Administration's weekly fuel price data, the price of highway diesel fuel on the week of November 17, 2010, reached a 2-year high of $3.18 per gallon. Back in 2008, the prices for gasoline and diesel fuel rose to record levels in mid-summer, but plummeted by about 50% before the end of the year. Though fuel prices have been up and down several times over the last two years, there is a general upward trend. Diesel prices have been over $3.00 per gallon only one other period since 2008 – in April and May 2010.

Weekly Gasoline and Diesel Fuel Prices, 2008 - 2010
Line graph illustrating the monthly diesel and gasoline prices from January 2008 to the November 2010. The trend is upward for fuel prices. For more detailed information, see supporting information below.
Note: Prices include taxes.

Supporting Information

Weekly Fuel Prices, 2008 – 2010 (Dollars per Gallon)
Week Gasoline,
All Grades
Highway
Diesel Fuel
  Week Gasoline,
All Grades
Highway
Diesel Fuel
  Week Gasoline,
All Grades
Highway
Diesel Fuel
Jan 07, 2008 3.159 3.376   Jan 05, 2009 1.737 2.291   Jan 04, 2010 2.718 2.797
Jan 14, 2008 3.119 3.326   Jan 12, 2009 1.835 2.314   Jan 11, 2010 2.804 2.879
Jan 21, 2008 3.070 3.270   Jan 19, 2009 1.898 2.296   Jan 18, 2010 2.793 2.870
Jan 28, 2008 3.030 3.259   Jan 26, 2009 1.890 2.268   Jan 25, 2010 2.760 2.833
Feb 04, 2008 3.030 3.280   Feb 02, 2009 1.944 2.246   Feb 01, 2010 2.717 2.781
Feb 11, 2008 3.011 3.280   Feb 09, 2009 1.978 2.219   Feb 08, 2010 2.707 2.769
Feb 18, 2008 3.092 3.396   Feb 16, 2009 2.016 2.186   Feb 15, 2010 2.664 2.756
Feb 25, 2008 3.180 3.552   Feb 23, 2009 1.963 2.130   Feb 22, 2010 2.709 2.832
Mar 03, 2008 3.212 3.658   Mar 02, 2009 1.988 2.087   Mar 01, 2010 2.756 2.861
Mar 10, 2008 3.273 3.819   Mar 09, 2009 1.993 2.045   Mar 08, 2010 2.804 2.904
Mar 17, 2008 3.332 3.974   Mar 16, 2009 1.964 2.017   Mar 15, 2010 2.841 2.924
Mar 24, 2008 3.310 3.989   Mar 23, 2009 2.014 2.090   Mar 22, 2010 2.870 2.946
Mar 31, 2008 3.339 3.964   Mar 30, 2009 2.097 2.221   Mar 29, 2010 2.851 2.939
Apr 07, 2008 3.381 3.955   Apr 06, 2009 2.090 2.228   Apr 05, 2010 2.877 3.015
Apr 14, 2008 3.438 4.059   Apr 13, 2009 2.104 2.229   Apr 12, 2010 2.909 3.069
Apr 21, 2008 3.557 4.143   Apr 20, 2009 2.112 2.221   Apr 19, 2010 2.911 3.074
Apr 28, 2008 3.653 4.177   Apr 27, 2009 2.102 2.201   Apr 26, 2010 2.901 3.078
May 05, 2008 3.663 4.149   May 04, 2009 2.129 2.185   May 03, 2010 2.950 3.122
May 12, 2008 3.771 4.331   May 11, 2009 2.290 2.216   May 10, 2010 2.958 3.127
May 19, 2008 3.840 4.497   May 18, 2009 2.360 2.231   May 17, 2010 2.918 3.094
May 26, 2008 3.986 4.723   May 25, 2009 2.485 2.274   May 24, 2010 2.842 3.021
Jun 02, 2008 4.026 4.707   Jun 01, 2009 2.572 2.352   May 31, 2010 2.784 2.980
Jun 09, 2008 4.090 4.692   Jun 08, 2009 2.673 2.498   Jun 07, 2010 2.780 2.946
Jun 16, 2008 4.134 4.692   Jun 15, 2009 2.722 2.572   Jun 14, 2010 2.756 2.928
Jun 23, 2008 4.131 4.648   Jun 22, 2009 2.743 2.616   Jun 21, 2010 2.795 2.961
Jun 30, 2008 4.146 4.645   Jun 29, 2009 2.695 2.608   Jun 28, 2010 2.809 2.956
Jul 07, 2008 4.165 4.727   Jul 06, 2009 2.666 2.594   Jul 05, 2010 2.779 2.924
Jul 14, 2008 4.164 4.764   Jul 13, 2009 2.584 2.542   Jul 12, 2010 2.771 2.903
Jul 21, 2008 4.118 4.718   Jul 20, 2009 2.519 2.496   Jul 19, 2010 2.775 2.899
Jul 28, 2008 4.010 4.603   Jul 27, 2009 2.557 2.528   Jul 26, 2010 2.801 2.919
Aug 04, 2008 3.935 4.502   Aug 03, 2009 2.610 2.550   Aug 02, 2010 2.788 2.928
Aug 11, 2008 3.864 4.353   Aug 10, 2009 2.700 2.625   Aug 09, 2010 2.835 2.991
Aug 18, 2008 3.794 4.207   Aug 17, 2009 2.691 2.652   Aug 16, 2010 2.798 2.979
Aug 25, 2008 3.738 4.145   Aug 24, 2009 2.682 2.668   Aug 23, 2010 2.759 2.957
Sep 01, 2008 3.733 4.121   Aug 31, 2009 2.667 2.674   Aug 30, 2010 2.736 2.938
Sep 08, 2008 3.701 4.059   Sep 07, 2009 2.642 2.647   Sep 06, 2010 2.735 2.931
Sep 15, 2008 3.887 4.023   Sep 14, 2009 2.632 2.634   Sep 13, 2010 2.772 2.943
Sep 22, 2008 3.772 3.958   Sep 21, 2009 2.607 2.622   Sep 20, 2010 2.775 2.960
Sep 29, 2008 3.687 3.959   Sep 28, 2009 2.554 2.601   Sep 27, 2010 2.747 2.951
Oct 06, 2008 3.543 3.875   Oct 05, 2009 2.523 2.582   Oct 04, 2010 2.784 3.000
Oct 13, 2008 3.213 3.659   Oct 12, 2009 2.543 2.60   Oct 11, 2010 2.871 3.066
Oct 20, 2008 2.974 3.482   Oct 19, 2009 2.626 2.705   Oct 18, 2010 2.887 3.073
Oct 27, 2008 2.718 3.288   Oct 26, 2009 2.727 2.801   Oct 25, 2010 2.870 3.067
Nov 03, 2008 2.462 3.088   Nov 02, 2009 2.746 2.808   Nov 01, 2010 2.861 3.067
Nov 10, 2008 2.284 2.944   Nov 09, 2009 2.720 2.801   Nov 08, 2010 2.917 3.116
Nov 17, 2008 2.132 2.809   Nov 16, 2009 2.684 2.790   Nov 15, 2010 2.944 3.184
Nov 24, 2008 1.952 2.664   Nov 23, 2009 2.694 2.787        
Dec 01, 2008 1.870 2.615   Nov 30, 2009 2.684 2.775        
Dec 08, 2008 1.758 2.515   Dec 07, 2009 2.689 2.772        
Dec 15, 2008 1.716 2.422   Dec 14, 2009 2.655 2.748        
Dec 22, 2008 1.710 2.366   Dec 21, 2009 2.645 2.726        
Dec 29, 2008 1.670 2.327   Dec 28, 2009 2.662 2.732        

Source: Energy Information Administration, Weekly Retail Gasoline and Diesel Prices.

Return to 2010 Facts of the Week