2004 National Idling Reduction Conference Presentations
May 17 - May 19, 2004
Albany, New York
The following documents are available as Adobe Acrobat PDFs. Download Adobe Reader.
|
|
| Welcome | ||
| Peter R. Smith | New York State Energy Research and Development | |
| Government Perspective | ||
| Suzanne Rudzinski | U.S. Environmental Protection Agency | (PDF 12 KB) |
| Conference Logistics | ||
| Terry Levinson | Argonne National Laboratory | (PDF 83 KB) |
| An Idling Overview | ||
| Linda Gaines | Argonne National Laboratory | (PDF 1.3 MB) |
| Industry Perspectives Panel Julie Ross, Massachusetts Department of the Environment | ||
| Ken Adams | Jevic Transportation | |
| Gail and Mike Swiger | Swigers Trucking | (PDF 25 KB) (PDF 18 KB) |
| Robert Clarke | Truck Manufacturers Association | (PDF 159 KB) |
| Philip Christman | International Truck and Engine Corporation | (PDF 180 KB) |
| Linda Van Arsdale | National Association of Truck Stop Operators | |
| Gale Winsper | Longwood Central School District | |
| Keynote Speaker Climate Change and Heavy Vehicle Idling | ||
| Davis Conover | Senior Policy Advisor to the Secretary of Energy, U.S. Department of Energy | (PDF 8.0 MB) |
| Government Programs and Incentives Diane Truchetta, U.S. Department of Transportation | ||
| Paul Bubbosh | U.S. Environmental Protection Agency | |
| Steven Plotkin | Argonne National Laboratory | (PDF 85 KB) |
| Shelley Launey | U.S. Department of Energy | (PDF 255 KB) |
| Michael Savonis | U.S. Department of Transportation | |
| On-Board Technology Issues Linda Gains, Argonne National Laboratory, moderator | ||
| Linda Gaines | Argonne National Laboratory | (PDF 297 KB) |
| Mike Beauchamp | Schneider | (PDF 143 KB) |
| Michael Iden | Union Pacific | (PDF 1.25 MB) |
| Rex Greer | Pony Rack | (PDF 204 KB) |
| Lynda Harvey | Natural Resources Canada | (PDF 240 KB) |
| Idling Reduction Infrastructure Joseph Tario, New York State Energy Research and Development Authority, moderator | ||
| Joseph Tario | New York State Energy Research and Development Authority | (PDF 268 KB) |
| William Warf | Sacramento Municipal Utility District | (PDF 444 KB) (PDF 368 KB) |
| Tom Badgett | IdleAire Technologies | (PDF 2.69 MB) |
| Svante Hossjer | UWE Verken AB | (PDF 945 KB) |
| Keynote Speaker | ||
| Emil Frankel | Assistant Secretary for Transportation Policy and Director of Intermodalism, U.S. Department of Transportation | (PDF 19 KB) |
| Bus Idling Bill Luke, National Renewable Energy Laboratory Tiger Team Consultant, moderator | ||
| Steve Brown | Brown Transportation | |
| Jennifer Keller | U.S. Environmental Protection Agency | (PDF 219 KB) |
| Tony Grieco | Capital District Transportation Authority | |
| Mark Simon | New York City Department of Transportation | |
| Bill Luke | National Renewable Energy Laboratory Tiger Team | (PDF 220 KB) |
| Regulations Paul Bubbosh, U.S. Environmental Protection Agency | ||
| Peg Hanna | New Jersey Department of Environmental Protection | (PDF 37 KB) |
| Catherine Smith | U.S. Environmental Protection Agency | |
| Stephen Lemieux | California Air Resources Board | (PDF 206 KB) |
| Joe Suchecki | Engine Manufacturers Association | (PDF 66 KB) |
| Port and Terminal Idling Depankar Sarkar, South Coast Air Quality Management District | ||
| Daniel Gore | U.S. Department of Transportation | (PDF 797 KB) |
| Frank Ralbovsky | New York State Energy Research and Development Authority | (PDF 841 KB) |
| Sarah Siwek | Sarah J. Siwek & Associates | (PDF 424 KB) |
| Dipankar Sarkar | South Coast Air Quality Management District | (PDF 52 KB) |
| Military Idling Heather McKee, U.S. Army Research & Development Engineering Command | ||
| Herb Dobbs | U.S. Army Research & Development Engineering Command | (PDF 8.71 MB) |
| William Likos | U.S. Air Force Warner Robbins Air Logistics Center |
(PDF 2.96 MB) |
| Locomotive Idling Linda Gaines, Argonne National Laboratory | ||
| Linda Gaines | Argonne National Laboratory | (PDF 336 KB) |
| David Brann | EMD | (PDF 873 KB) |
| Ted Stewart | CSX | (PDF 889 KB) |
| Ray Cousineau | Railpower Technologies Corporation | (PDF 979 KB) |
| Advanced Energy Systems John Garbak, U.S. Department of Energy, moderator | ||
| Peter Carr | Instatherm | (PDF 364 KB) |
| David Orr | Caterpillar | (PDF 392 KB) |
| C.J. Broderick | James Madison University | (PDF 725 KB) |
| Keynote Speaker | ||
| Edward Wall | Program Manager, U.S. Department of Energy | (PDF 2.6 MB ) |






















